ASUS Vivobook 14 Flip TP3407SA-QL010W Copilot+ PC Intel Core Ultra 7 256V Hybrid (2-in-1) 35.6 cm (14") Touchscreen WUXGA 16 GB LPDDR5x-SDRAM 1 TB SSD Wi-Fi 7 (802.11be) Windows 11 Home Grey
ASUS Vivobook 14 Flip TP3407SA-QL010W Copilot+ PC Intel Core Ultra 7 256V Hybrid (2-in-1) 35.6 cm (14") Touchscreen WUXGA 16 GB LPDDR5x-SDRAM 1 TB SSD Wi-Fi 7 (802.11be) Windows 11 Home Grey is backordered and will ship as soon as it is back in stock.
Flip 360, Flip Smart
Ready to flip into boosted productivity? Meet the ultra-versatile, AI-powered ASUS Vivobook 14 Flip. Designed to streamline your workflow and transform the way you tackle tasks, it has a 360° hinge for maximum flexibility and supports ASUS Pen 2.0*, adapting effortlessly to your needs. Equipped with the latest Intel® Core™ Ultra 7 processor (Series 2) with a NPU boasting up to 47 TOPS, it also features a stunning 14-inch FHD ASUS Lumina OLED* NanoEdge touchscreen. And with up to 28 hours battery life*, it can power you through multiple working days. Ideal for students and professionals, this all-in-one device enhances your productivity like never before.
| Design | |
|---|---|
| Introduction year | 2025 |
| Market positioning | Home |
| Housing material | Aluminium, Plastic |
| Form factor | Convertible (Folder) |
| Colour name | Matte Gray |
| Product colour | Grey |
| Product type | Hybrid (2-in-1) |
| Display | |
|---|---|
| High Dynamic Range (HDR) technology | HDR True Black 500 |
| High Dynamic Range (HDR) supported | Yes |
| Contrast ratio (typical) | 1000000:1 |
| Display number of colours | 1.07 billion colours |
| Display response rise/fall | 0.2 ms |
| Maximum refresh rate | 60 Hz |
| RGB colour space | DCI-P3 |
| Colour gamut | 100% |
| Maximum display brightness (HDR) | 400 cd/m² |
| Display surface | Gloss |
| Native aspect ratio | 16:10 |
| Panel type | OLED |
| HD type | WUXGA |
| Touchscreen | Yes |
| Display resolution | 1920 x 1200 pixels |
| Display diagonal | 35.6 cm (14") |
| Processor | |
|---|---|
| Processor base power | 17 W |
| Maximum turbo power | 37 W |
| Processor cache type | Smart Cache |
| Processor cache | 12 MB |
| Performance cores | 4 |
| Processor cores | 8 |
| Processor threads | 8 |
| Performance-core Max Turbo Frequency | 4.8 GHz |
| Processor boost frequency | 4.8 GHz |
| Processor model | 256V |
| Low Power Efficient-core Base Frequency | 2200 MHz |
| Performance-core base frequency | 2.2 GHz |
| Low Power Efficient-core Max Turbo Frequency | 3.7 GHz |
| Low Power Efficient-cores | 4 |
| Processor generation | Intel Core Ultra (Series 2) |
| Processor family | Intel Core Ultra 7 |
| Processor manufacturer | Intel |
| Neural processor unit (NPU) | |
|---|---|
| GPU performance up to | 64 TOPs |
| NPU performance up to | 47 TOPs |
| Total processor performance up to | 115 TOPs |
| AI software frameworks supported by NPU | DirectML, OpenVINO, Windows ML, ONNX RT, WebNN |
| Windows Studio effects support | Yes |
| Sparsity support | Yes |
| Neural processor unit (NPU) | Intel AI Boost |
| Memory | |
|---|---|
| Maximum internal memory | 16 GB |
| Memory form factor | On-board |
| Internal memory type | LPDDR5x-SDRAM |
| Internal memory | 16 GB |
| Storage | |
|---|---|
| Compatible memory cards | MicroSD (TransFlash) |
| Card reader integrated | Yes |
| Optical drive type | No |
| M.2 SSD size | 2280 (22 x 80 mm) |
| SSD form factor | M.2 |
| SSD interface | PCI Express 4.0 |
| NVMe | Yes |
| SSD capacity | 1 TB |
| Number of SSDs installed | 1 |
| Total SSDs capacity | 1 TB |
| Storage media | SSD |
| Total storage capacity | 1 TB |
| Graphics | |
|---|---|
| On-board graphics card model | Intel Arc Graphics 140V |
| On-board graphics card family | Intel Arc Graphics |
| On-board GPU manufacturer | Intel |
| Discrete graphics card model | Not available |
| Discrete graphics card | No |
| On-board graphics card | Yes |
| Audio | |
|---|---|
| Built-in microphone | Yes |
| Audio system | Smart Amp |
| Camera | |
|---|---|
| Privacy type | Privacy shutter |
| Privacy camera | Yes |
| Infrared (IR) camera | Yes |
| Front camera resolution | 1920 x 1080 pixels |
| Front camera HD type | Full HD |
| Front camera | Yes |
| Network | |
|---|---|
| Bluetooth version | 5.4 |
| Bluetooth | Yes |
| Ethernet LAN | No |
| Antenna type | 2x2 |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Mobile network connection | No |
| Ports & interfaces | |
|---|---|
| USB Power Delivery | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Combo headphone/mic port | Yes |
| Thunderbolt 4 ports quantity | 1 |
| Intel® Thunderbolt 4 | Yes |
| HDMI version | 2.1 |
| HDMI ports quantity | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
| Performance | |
|---|---|
| Repairability index | 9.4 |
| Keyboard | |
|---|---|
| Copilot key | Yes |
| Numeric keypad | No |
| Keyboard backlit | Yes |
| Pointing device | Touchpad |
| Software | |
|---|---|
| Copilot+ PC | Yes |
| Microsoft Copilot | Yes |
| Trial software | 1-month trial for new Microsoft 365 customers |
| Operating system architecture | 64-bit |
| Operating system installed | Windows 11 Home |
| Battery | |
|---|---|
| Fast charging | Yes |
| Battery life (max) | 25 h |
| Battery capacity | 70 Wh |
| Number of battery cells | 4 |
| Battery technology | Lithium-Ion (Li-Ion) |
| Power | |
|---|---|
| USB Type-C charging port | Yes |
| AC adapter output voltage | 20 V |
| AC adapter output current | 3.25 A |
| AC adapter input voltage | 100 - 240 V |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter power | 65 W |
| Security | |
|---|---|
| Password protection type | BIOS, User |
| Password protection | Yes |
| Trusted Platform Module (TPM) | Yes |
| Windows Hello | Yes |
| Certificates | |
|---|---|
| Compliance certificates | REACH |
| Sustainability | |
|---|---|
| Sustainability certificates | ENERGY STAR |
| Weight & dimensions | |
|---|---|
| Height (rear) | 1.71 cm |
| Height (front) | 1.69 cm |
| Depth | 220.9 mm |
| Width | 312.6 mm |
| Weight | 1.57 kg |
| General | |
|---|---|
| Product family | Vivobook |
| Product series | 14 Flip |
| Other features | |
|---|---|
| AC adapter included | Yes |
-
Grade
-
Part Number
Brand New – This product is Brand New and in it’s original
packaging.
New - Open Box - This product is unused but the box has been opened.
New – No Box – This product is unused but doesn’t come with
the original box/packaging.
Refurbished – This product has been refurbished by ourselves
or by the manufacturer.
Excellent Used – This item is used, tested and fully working
but in like new condition. It may come with it’s original packaging or not,
please check the product description.
Good Used – This item is used, tested and fully working but
will show signs of cosmetic wear and tear. It may come with it’s original packaging
or not, please check the product description.
Parts – This item is sold just for parts, meaning it is
unworking or unable to serve it’s purpose. It may come with it’s original packaging
or not, please check the product description.
Brand New Products: All our Brand New products come with Manufaturer warranty. These can vary in length and it's important to check with the manufaturer of the product what warranty they provide and what is covered.
Used Products: All our used products come with 1 years warranty provided by us and some products may have manufaturer warranty.
Refurbished Products: With our refurbished products, we offer a free 3-month warranty which covers all software and hardware issues, that have not been influenced by the customer. There is also Manufactured Refurbished products which they will specify how long their warranty is.
Custom Gaming PCs: All our Custom PCs by default come with 3 years warranty. This includes parts and labour. You can also upgrade to 5 years warranty. Our warranty includes all hardware issues relating to the machine. If there is any faults, we will attempt to solve this remotely and if needed get the PC collected and back to base for repair.
Read more - Warranty Information








