iPad Pro
Mmmmm. Power.
| Display | |
|---|---|
| Display diagonal | 27.9 cm (11") |
| Display resolution | 2420 x 1668 pixels |
| Maximum refresh rate | 120 Hz |
| LED backlight | Yes |
| Display technology marketing name | Ultra Retina XDR |
| Panel type | OLED |
| Display brightness | 1000 cd/m² |
| Display glass type | Standard glass |
| Number of external displays supported | 1 |
| Rounded display corners | Yes |
| Pixel density | 264 ppi |
| Native aspect ratio | 16:9 |
| Anti-reflective coating | Yes |
| Fingerprint resistant | Yes |
| Processor | |
|---|---|
| Processor generation | Apple M 5th Gen |
| Performance cores | 3 |
| Efficient cores | 6 |
| Processor manufacturer | Apple |
| Processor family | Apple M |
| Processor model | M5 |
| Processor cores | 9 |
| Memory bandwidth supported by processor (max) | 153 GB/s |
| Neural processor unit (NPU) | |
|---|---|
| Neural processor unit (NPU) cores | 16 |
| Neural processor unit (NPU) | Apple Neural Engine (ANE) |
| Memory | |
|---|---|
| Internal memory | 12 GB |
| Storage | |
|---|---|
| Internal storage capacity | 256 GB |
| Card reader integrated | No |
| Storage media | Flash |
| Graphics | |
|---|---|
| Graphics card family | Apple |
| Graphics card cores | 10 |
| Ray tracing acceleration | Yes |
| Audio | |
|---|---|
| Number of built-in speakers | 4 |
| Number of microphones | 4 |
| Microphone modes | Voice Isolation, Wide Spectrum |
| Dolby technologies | Dolby Atmos, Dolby Digital, Dolby Digital Plus |
| Camera | |
|---|---|
| Rear camera type | Single camera |
| Rear camera resolution (numeric) | 12 MP |
| Rear camera aperture number | 1.8 |
| Rear camera lens elements | 5-element lens |
| Lens cover material | Sapphire crystal |
| Digital zoom | 5x |
| Time lapse mode | Yes |
| Panorama | Yes |
| Auto focus | Yes |
| Rear camera flash | Yes |
| Image stabilizer | Yes |
| High Dynamic Range (HDR) supported | Yes |
| Cinematic video stabilization | Yes |
| High Dynamic Range (HDR) technology | Smart HDR 4 |
| Video recording modes | 720p, 1080p, 2160p |
| Resolution at capture speed | 1280x720@30fps, 1920x1080@120fps, 1920x1080@240fps, 1920x1080@25fps, 1920x1080@30fps, 1920x1080@60fps, 3840x2160@24fps, 3840x2160@25fps, 3840x2160@30fps, 3840x2160@60fps |
| Video recording | Yes |
| Video capturing speed | 240 fps |
| Video stabilizer | Yes |
| Front camera | Yes |
| Front camera aperture number | 2 |
| Front camera resolution (numeric) | 12 MP |
| Screen flash | Yes |
| Geotagging | Yes |
| Portrait lighting effects | Contour, High‑Key Mono, Natural, Stage, Stage Mono, Studio |
| Stereo recording | Yes |
| Portrait Lighting | Yes |
| Portrait mode | Yes |
| Burst mode | Yes |
| Camera image formats supported | HEIF, JPEG |
| Camera video formats supported | H.264, HEVC, ProRes |
| Network | |
|---|---|
| Mobile network connection | Yes |
| Mobile network generation | 5G |
| 5G standard | NR |
| 4G standard | LTE-TDD & LTE-FDD |
| 3G standards | UMTS, HSPA, HSPA+, DC-HSDPA |
| Bluetooth | Yes |
| Bluetooth version | 6.0 |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| AirPlay | Yes |
| Near Field Communication (NFC) | No |
| SIM card type | eSIM |
| Ports & interfaces | |
|---|---|
| Thunderbolt technology | Yes |
| Thunderbolt 3 ports quantity | 1 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Combo headphone/mic port | No |
| Docking connector type | Apple Magnetic Connector, Apple Smart Connector |
| Phone features | |
|---|---|
| Spatial audio | Yes |
| Design | |
|---|---|
| Form factor | Slate |
| Product colour | Silver |
| Device type | Mobile tablet |
| International Protection (IP) code | IP42 |
| Performance | |
|---|---|
| Position location | Yes |
| GPS (satellite) | Yes |
| iBeacon | Yes |
| Accessibility features | AssistiveTouch, Audio Descriptions, Closed Captions, Live Captions, Magnifier, Real-time text (RTT), Siri and Dictation, Spoken Content, Subtitles, Switch Control, Type to Siri, Voice Control, VoiceOver, Zoom |
| Wi-Fi positioning | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Electronic compass | Yes |
| Brand specific technologies | True Tone, Wide color (P3) |
| Sensors | |
|---|---|
| LiDAR sensor | Yes |
| Barometer | Yes |
| Security | |
|---|---|
| Password protection | Yes |
| Face recognition | Yes |
| Software | |
|---|---|
| Platform | iPadOS |
| Operating system installed | iPadOS 26 |
| Virtual assistant | Apple Siri |
| Apple Intelligence | Yes |
| Bundled software | Apple Store; App Store; Books; Calculator; Calendar; Camera; Clips; Clock; Contacts; FaceTime; Files; Find My; Freeform; Games; GarageBand; Health; Home; iMovie; Invites; iTunes Store; Journal; Keynote; Magnifier; Mail; Maps; Measure; Messages; Music; News; Notes; Numbers; Pages; Passwords; Phone; Photo Booth; Photos; Podcasts; Preview; Reminders; Safari; Settings; Shortcuts; Stocks; Support; Swift Playgrounds; Tips; Translate; TV; Voice Memos; Weather |
| Battery | |
|---|---|
| Battery included | Yes |
| Battery technology | Lithium Polymer (LiPo) |
| Battery capacity | 31.29 Wh |
| Continuous video playback time | 10 h |
| Browsing time (Wi-Fi) | 10 h |
| Browsing time (5G) | 9 h |
| Power | |
|---|---|
| USB Power Delivery | Yes |
| Required charging power (max) | 60 W |
| Required charging power (min) | 15 W |
| USB Type-C charging port | Yes |
| Endurance | |
|---|---|
| Energy efficiency class | G |
| Energy efficiency scale | A to G |
| Battery endurance per cycle | 4260 min |
| Battery endurance in cycles | 1000 |
| Repeated free fall reliability class | E |
| Repairability class | C |
| Sustainability | |
|---|---|
| Sustainability certificates | ENERGY STAR |
| Weight & dimensions | |
|---|---|
| Width | 177.5 mm |
| Depth | 249.7 mm |
| Height | 5.3 mm |
| Weight | 446 g |
| Package width | 262 mm |
| Package depth | 188 mm |
| Package height | 32.1 mm |
| Package weight | 750 g |
| Packaging content | |
|---|---|
| Cables included | USB Type-C |
| General | |
|---|---|
| Product family | iPad |
| Operational conditions | |
|---|---|
| Operating temperature (T-T) | 0 - 35 °C |
| Storage temperature (T-T) | -20 - 45 °C |
| Operating relative humidity (H-H) | 5 - 95% |
| Operating altitude | 0 - 3000 m |
-
Grade
-
Part Number
Brand New – This product is Brand New and in it’s original
packaging.
New - Open Box - This product is unused but the box has been opened.
New – No Box – This product is unused but doesn’t come with
the original box/packaging.
Refurbished – This product has been refurbished by ourselves
or by the manufacturer.
Excellent Used – This item is used, tested and fully working
but in like new condition. It may come with it’s original packaging or not,
please check the product description.
Good Used – This item is used, tested and fully working but
will show signs of cosmetic wear and tear. It may come with it’s original packaging
or not, please check the product description.
Parts – This item is sold just for parts, meaning it is
unworking or unable to serve it’s purpose. It may come with it’s original packaging
or not, please check the product description.
Brand New Products: All our Brand New products come with Manufaturer warranty. These can vary in length and it's important to check with the manufaturer of the product what warranty they provide and what is covered.
Used Products: All our used products come with 1 years warranty provided by us and some products may have manufaturer warranty.
Refurbished Products: With our refurbished products, we offer a free 3-month warranty which covers all software and hardware issues, that have not been influenced by the customer. There is also Manufactured Refurbished products which they will specify how long their warranty is.
Custom Gaming PCs: All our Custom PCs by default come with 3 years warranty. This includes parts and labour. You can also upgrade to 5 years warranty. Our warranty includes all hardware issues relating to the machine. If there is any faults, we will attempt to solve this remotely and if needed get the PC collected and back to base for repair.
Read more - Warranty Information



