HP Series 5 Pro 14 inch WQXGA Portable Monitor - 514pn
HP Series 5 Pro 14 inch WQXGA Portable Monitor - 514pn is backordered and will ship as soon as it is back in stock.
Transform every space into a dual display workspace
Take your dual screen setup anywhere and stay productive on the go without sacrificing picture quality with the HP Series 5 Pro 14” Portable Monitor. Breakthrough Neo:LED delivers stunning visuals in a feather-light frame to fit any space, making it the perfect sidekick for your notebook.
| Display | |
|---|---|
| Display bezel technology | Narrow Border |
| Display brightness | 400 cd/m² |
| sRGB coverage (typical) | 100% |
| Colour gamut | 100% |
| Colour gamut standard | sRGB |
| Colour depth | 8 bit |
| Surface hardness | 3H |
| Haze rate | 25% |
| Display diagonal (metric) | 35.6 cm |
| Viewable size, vertical | 18.8 cm |
| Viewable size, horizontal | 30.1 cm |
| Vertical scan range | 50 - 75 Hz |
| Horizontal scan range | 31 - 124 kHz |
| Pixel density | 216 ppi |
| Pixel pitch | 0.1178 x 0.1178 mm |
| Display number of colours | 16.7 million colours |
| Viewing angle, vertical | 178° |
| Viewing angle, horizontal | 178° |
| Maximum refresh rate | 75 Hz |
| Contrast ratio (dynamic) | 10000000:1 |
| Contrast ratio (typical) | 2000:1 |
| Aspect ratio | 16:10 |
| Supported graphics resolutions | 1024 x 768 (XGA), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1440 x 900 (WXGA+), 1600 x 1200 (UXGA), 1600 x 900, 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080), 1920 x 1200 (WUXGA), 2560 x 1600 (WQXGA), 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA) |
| Screen shape | Flat |
| Anti-glare screen | Yes |
| Display surface | Matt |
| Response time measurement type | GTG (Gray to Gray) |
| Response time | 7 ms |
| Display brightness (typical) | 400 cd/m² |
| Backlight type | Edge LED |
| LED backlight | Yes |
| Panel type | IPS Black |
| HD type | WQXGA |
| Touchscreen | No |
| Display technology | LCD |
| Native aspect ratio | 16:10 |
| Display resolution | 2560 x 1600 pixels |
| Display diagonal | 35.6 cm (14") |
| Performance | |
|---|---|
| HP segment | Business |
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| Fast charging | Yes |
| AMD FreeSync | No |
| NVIDIA G-SYNC | No |
| Multimedia | |
|---|---|
| Built-in camera | No |
| Built-in speaker(s) | No |
| Design | |
|---|---|
| Certification | BIS; BSMI; CB; CCC; CE; cTUVus; EAC; FCC; ISO 9241-307; KC; KCC; NOM; TUV/GS; VCCI; Vietnam MEPS; WEEE; ISC; ICE; UAE; NRCS |
| Country of origin | China, Vietnam |
| Feet colour | Silver |
| Colour name | Silver |
| Product colour | Silver |
| Market positioning | Business |
| Ports & interfaces | |
|---|---|
| HDCP | Yes |
| Headphone out | No |
| HDMI | No |
| USB Power Delivery up to | 65 W |
| USB Power Delivery | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB Type-C downstream ports quantity | 2 |
| Ergonomics | |
|---|---|
| Tilt adjustment | Yes |
| On Screen Display (OSD) | Yes |
| Tilt angle range | 18.8 - 46.2° |
| Height adjustment | No |
| Cable lock slot | No |
| VESA mounting | No |
| Power | |
|---|---|
| Energy efficiency scale | A to G |
| Power supply type | External |
| Power consumption (off) | 0.3 W |
| Power consumption (max) | 13 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 7 W |
| Energy consumption (SDR) per 1000 hours | 5.6 kWh |
| Energy efficiency class (HDR) | B |
| Energy efficiency class (SDR) | B |
| Operational conditions | |
|---|---|
| Non-operating altitude | 0 - 12192 m |
| Operating altitude | 0 - 5000 m |
| Storage relative humidity (H-H) | 20 - 80% |
| Operating relative humidity (H-H) | 20 - 80% |
| Operating temperature (T-T) | 5 - 35 °C |
| Packaging content | |
|---|---|
| Bundled software | HP Display Center; HP Client Management Script Library |
| Quick start guide | Yes |
| Cables included | USB Type-C to USB Type-C |
| Stand included | Yes |
| Weight & dimensions | |
|---|---|
| Weight (with stand) | 630 g |
| Height (with stand) | 208.6 mm |
| Depth (with stand) | 8.8 mm |
| Width (with stand) | 320.6 mm |
| Packaging data | |
|---|---|
| Warranty card | Yes |
| Package type | Box |
| Package weight | 1.27 kg |
| Package height | 278 mm |
| Package depth | 60 mm |
| Package width | 398 mm |
| Sustainability | |
|---|---|
| Sustainability certificates | ENERGY STAR, EPEAT |
| General | |
|---|---|
| Product family | Series 5 Pro |
| Carbon footprint | |
|---|---|
| Total carbon footprint | 200 |
| Carbon emissions (Manufacturing) | 156 |
| Carbon emissions (Logistics) | 3 |
| Carbon emissions (End-of-Life) | 2 |
| Total carbon emissions (w/o Use phase) | 36 |
| Brand-specific features | |
|---|---|
| HP GTIN (EAN/UPC) | 198990467832 |
| Technical details | |
|---|---|
| Box contents | Monitor; Warranty card; Quick Setup Poster; 1 USB Type-C to Type-C cable; Hard screen cover |
| General Product Safety Regulation (GPSR) URL | https://support.hp.com/us-en/document/ish_6126692-6126777-16?openCLC=true |
| Compliance certificates | CCC, CB, EAC, BIS, Federal Communications Commission (FCC), CE, BSMI |
| Other features | |
|---|---|
| UNSPSC-code | 43211902 |
| Weight | 630 g |
| Manufacturer warranty | HP three-year limited warranty |
-
Grade
-
Part Number
Brand New – This product is Brand New and in it’s original
packaging.
New - Open Box - This product is unused but the box has been opened.
New – No Box – This product is unused but doesn’t come with
the original box/packaging.
Refurbished – This product has been refurbished by ourselves
or by the manufacturer.
Excellent Used – This item is used, tested and fully working
but in like new condition. It may come with it’s original packaging or not,
please check the product description.
Good Used – This item is used, tested and fully working but
will show signs of cosmetic wear and tear. It may come with it’s original packaging
or not, please check the product description.
Parts – This item is sold just for parts, meaning it is
unworking or unable to serve it’s purpose. It may come with it’s original packaging
or not, please check the product description.
Brand New Products: All our Brand New products come with Manufaturer warranty. These can vary in length and it's important to check with the manufaturer of the product what warranty they provide and what is covered.
Used Products: All our used products come with 1 years warranty provided by us and some products may have manufaturer warranty.
Refurbished Products: With our refurbished products, we offer a free 3-month warranty which covers all software and hardware issues, that have not been influenced by the customer. There is also Manufactured Refurbished products which they will specify how long their warranty is.
Custom Gaming PCs: All our Custom PCs by default come with 3 years warranty. This includes parts and labour. You can also upgrade to 5 years warranty. Our warranty includes all hardware issues relating to the machine. If there is any faults, we will attempt to solve this remotely and if needed get the PC collected and back to base for repair.
Read more - Warranty Information









