DELL Pro 14 Essential PV14250 Intel Core 5 120U Laptop 35.6 cm (14") Full HD+ 16 GB DDR5-SDRAM 512 GB SSD Wi-Fi 6 (802.11ax) Windows 11 Pro UK English Black
DELL Pro 14 Essential PV14250 Intel Core 5 120U Laptop 35.6 cm (14") Full HD+ 16 GB DDR5-SDRAM 512 GB SSD Wi-Fi 6 (802.11ax) Windows 11 Pro UK English Black is backordered and will ship as soon as it is back in stock.
Everyday power. Always ready.
Stay ahead of your workday with a portable 14-inch laptop with Intel® Core™ performance, offering the versatility and reliability to tackle projects, meetings, and deadlines from virtually anywhere.
| Design | |
|---|---|
| Product type | Laptop |
| Product colour | Black |
| Form factor | Clamshell |
| Housing material | Plastic |
| Introduction year | 2025 |
| Display | |
|---|---|
| Display diagonal | 35.6 cm (14") |
| Display resolution | 1920 x 1200 pixels |
| Touchscreen | No |
| HD type | Full HD+ |
| Display technology marketing name | ComfortView |
| Panel type | IPS WVA |
| Native aspect ratio | 16:10 |
| Anti-glare screen | Yes |
| Display brightness | 300 cd/m² |
| Pixel density | 162 ppi |
| Display diagonal (metric) | 35.565 cm |
| Colour gamut | 45% |
| RGB colour space | NTSC |
| Display response rise/fall | 35 ms |
| Maximum refresh rate | 60 Hz |
| Contrast ratio (typical) | 800:1 |
| Processor | |
|---|---|
| Processor manufacturer | Intel |
| Processor family | Intel Core 5 |
| Processor generation | Intel Core (Series 1) |
| Performance-core base frequency | 1.4 GHz |
| Efficient-core base frequency | 0.9 GHz |
| Processor model | 120U |
| Processor boost frequency | 5 GHz |
| Efficient-core Max Turbo Frequency | 3.8 GHz |
| Performance-core Max Turbo Frequency | 5 GHz |
| Processor threads | 12 |
| Efficient cores | 8 |
| Performance cores | 2 |
| Processor cores | 10 |
| Processor cache | 12 MB |
| Processor cache type | Smart Cache |
| Maximum turbo power | 55 W |
| Processor base power | 15 W |
| Memory | |
|---|---|
| Internal memory | 16 GB |
| Internal memory type | DDR5-SDRAM |
| Memory form factor | SO-DIMM |
| Memory layout (slots x size) | 1 x 16 GB |
| Memory slots | 2x SO-DIMM |
| Maximum internal memory | 32 GB |
| Memory data transfer rate | 5200 MT/s |
| Storage | |
|---|---|
| Total storage capacity | 512 GB |
| Storage media | SSD |
| Total SSDs capacity | 512 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 512 GB |
| NVMe | Yes |
| SSD interface | PCI Express 4.0 |
| M.2 SSD size | 2230 (22 x 30 mm) |
| SSD form factor | M.2 |
| Optical drive type | No |
| Card reader integrated | Yes |
| Compatible memory cards | SD, SDHC, SDXC |
| Graphics | |
|---|---|
| On-board graphics card | Yes |
| Discrete graphics card | No |
| Discrete graphics card model | Not available |
| On-board GPU manufacturer | Intel |
| On-board graphics card family | Intel® Graphics |
| On-board graphics card model | Intel® Graphics |
| Audio | |
|---|---|
| Audio chip | Realtek ALC3254 |
| Audio system | High Definition Audio |
| Number of built-in speakers | 2 |
| Speaker power | 2.5 W |
| Built-in microphone | Yes |
| Camera | |
|---|---|
| Front camera | Yes |
| Front camera resolution (numeric) | 2.07 MP |
| Front camera resolution | 1920 x 1080 pixels |
| Front camera HD type | Full HD |
| Video capturing speed | 30 fps |
| Network | |
|---|---|
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Wi-Fi band | Dual-band (2.4 GHz / 5 GHz) |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
| Wi-Fi data rate (max) | 1201 Mbit/s |
| Antenna type | 2x2 |
| WLAN controller model | Realtek RTL8852BE |
| WLAN controller manufacturer | Realtek |
| Ethernet LAN | No |
| Bluetooth | Yes |
| MIMO type | Multi User MIMO |
| MIMO | Yes |
| Ports & interfaces | |
|---|---|
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| Combo headphone/mic port | Yes |
| Power adapter barrel connector | 4.5 mm |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB Power Delivery | Yes |
| Keyboard | |
|---|---|
| Pointing device | Touchpad |
| Keyboard language | UK English |
| Keyboard backlit | Yes |
| Numeric keypad | No |
| Copilot key | Yes |
| Keyboard colour name | Carbon Black |
| Software | |
|---|---|
| Operating system installed | Windows 11 Pro |
| Operating system architecture | 64-bit |
| Trial software | McAfee Business Protection 1-year,Activate Your Microsoft 365 For A 30 Day Trial |
| Bundled software | Windows System Driver |
| Battery | |
|---|---|
| Battery technology | Lithium-Ion (Li-Ion) |
| Number of battery cells | 4 |
| Battery voltage | 15 V |
| Battery capacity | 54 Wh |
| Removable battery | No |
| Battery recharge time | 3 h |
| Fast charging | Yes |
| Battery charge indicator | Yes |
| Battery weight | 230 g |
| Power | |
|---|---|
| Required charging power (max) | 65 W |
| Required charging power (min) | 27 W |
| USB Type-C charging port | Yes |
| Security | |
|---|---|
| Cable lock slot | Yes |
| Cable lock slot type | Wedge |
| Fingerprint reader | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
| Trusted Platform Module (TPM) | Yes |
| Operational conditions | |
|---|---|
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -40 - 65 °C |
| Operating relative humidity (H-H) | 0 - 90% |
| Storage relative humidity (H-H) | 0 - 95% |
| Non-operating shock | 140 G |
| Operating vibration | 0.66 G |
| Sustainability | |
|---|---|
| Sustainability certificates | ENERGY STAR, EPEAT Climate +, EPEAT Silver |
| Weight & dimensions | |
|---|---|
| Weight | 1.69 kg |
| Width | 314 mm |
| Depth | 226.2 mm |
| Height | 18.1 mm |
| Height (front) | 1.69 cm |
| Height (rear) | 1.81 cm |
| General | |
|---|---|
| Product series | 14 Essential |
| Product family | Pro |
| Carbon footprint | |
|---|---|
| PAIA version | GaBi version 1, 2025 |
| Carbon emissions (End-of-Life) | 1.3 |
| Carbon emissions (Use) | 19.3 |
| Carbon emissions (Logistics) | 2.88 |
| Carbon emissions (Manufacturing) | 120.53 |
| Total carbon footprint | 144 |
| Other features | |
|---|---|
| AC adapter included | No |
-
Grade
-
Part Number
Brand New – This product is Brand New and in it’s original
packaging.
New - Open Box - This product is unused but the box has been opened.
New – No Box – This product is unused but doesn’t come with
the original box/packaging.
Refurbished – This product has been refurbished by ourselves
or by the manufacturer.
Excellent Used – This item is used, tested and fully working
but in like new condition. It may come with it’s original packaging or not,
please check the product description.
Good Used – This item is used, tested and fully working but
will show signs of cosmetic wear and tear. It may come with it’s original packaging
or not, please check the product description.
Parts – This item is sold just for parts, meaning it is
unworking or unable to serve it’s purpose. It may come with it’s original packaging
or not, please check the product description.
Brand New Products: All our Brand New products come with Manufaturer warranty. These can vary in length and it's important to check with the manufaturer of the product what warranty they provide and what is covered.
Used Products: All our used products come with 1 years warranty provided by us and some products may have manufaturer warranty.
Refurbished Products: With our refurbished products, we offer a free 3-month warranty which covers all software and hardware issues, that have not been influenced by the customer. There is also Manufactured Refurbished products which they will specify how long their warranty is.
Custom Gaming PCs: All our Custom PCs by default come with 3 years warranty. This includes parts and labour. You can also upgrade to 5 years warranty. Our warranty includes all hardware issues relating to the machine. If there is any faults, we will attempt to solve this remotely and if needed get the PC collected and back to base for repair.
Read more - Warranty Information









