DELL Latitude 3550 Intel® Core™ i5 i5-1335U Laptop 39.6 cm (15.6") Full HD 16 GB DDR5-SDRAM 512 GB SSD Wi-Fi 6E (802.11ax) Windows 11 Pro Grey
Key Details:
- Windows 11 Pro 64-bit
- Intel Core i5-1335U (12MB Cache)
- 39.6 cm (15.6") Full HD 1920 x 1080 IPS
- 16GB DDR5-SDRAM (2 x 8) & 512GB SSD
Description
Description
Work from anywhere with our most intelligent and secure business laptops sustainably designed for productivity on the go.
Design | |
---|---|
Market positioning | Business |
Form factor | Clamshell |
Product colour | Grey |
Product type | Laptop |
Display | |
---|---|
Contrast ratio (typical) | 700:1 |
Display response rise/fall | 35 ms |
Maximum refresh rate | 60 Hz |
RGB colour space | NTSC |
Colour gamut | 45% |
Pixel pitch | 0.17925 x 0.17925 mm |
Pixel density | 141 ppi |
Display brightness | 250 cd/m² |
Anti-glare screen | Yes |
LED backlight | Yes |
Native aspect ratio | 16:9 |
Panel type | IPS |
HD type | Full HD |
Touchscreen | No |
Display resolution | 1920 x 1080 pixels |
Display diagonal | 39.6 cm (15.6") |
Processor | |
---|---|
Processor base power | 15 W |
Maximum turbo power | 55 W |
Processor cache type | Smart Cache |
Processor cache | 12 MB |
Performance cores | 2 |
Efficient cores | 8 |
Processor cores | 10 |
Processor threads | 12 |
Performance-core Max Turbo Frequency | 4.6 GHz |
Efficient-core Max Turbo Frequency | 3.4 GHz |
Processor boost frequency | 4.6 GHz |
Processor model | i5-1335U |
Processor generation | 13th gen Intel® Core™ i5 |
Processor family | Intel® Core™ i5 |
Processor manufacturer | Intel |
Memory | |
---|---|
Memory data transfer rate | 5200 MT/s |
Maximum internal memory | 64 GB |
Memory slots | 2x SO-DIMM |
Memory layout (slots x size) | 2 x 8 GB |
Memory form factor | SO-DIMM |
Internal memory type | DDR5-SDRAM |
Internal memory | 16 GB |
Storage | |
---|---|
Card reader integrated | No |
Optical drive type | No |
SSD form factor | M.2 |
SSD interface | PCI Express 4.0 |
NVMe | Yes |
SSD memory type | QLC |
SSD capacity | 512 GB |
Number of SSDs installed | 1 |
Total SSDs capacity | 512 GB |
Storage media | SSD |
Total storage capacity | 512 GB |
Graphics | |
---|---|
On-board graphics card model | Intel Iris Xe Graphics |
On-board graphics card family | Intel Iris Xe Graphics |
On-board GPU manufacturer | Intel |
Discrete graphics card model | Not available |
Discrete graphics card | No |
On-board graphics card | Yes |
Audio | |
---|---|
Built-in microphone | Yes |
Number of microphones | 2 |
Speaker power | 2 W |
Speakers manufacturer | Waves |
Number of built-in speakers | 2 |
Audio system | MaxxAudio Pro |
Audio chip | Realtek ALC3204 |
Camera | |
---|---|
Privacy type | Privacy shutter |
Privacy camera | Yes |
Infrared (IR) camera | Yes |
Video capturing speed | 30 fps |
Front camera resolution | 1920 x 1080 pixels |
Front camera HD type | Full HD |
Front camera resolution (numeric) | 2.07 MP |
Front camera | Yes |
Network | |
---|---|
Bluetooth | Yes |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Ethernet LAN | Yes |
WLAN controller model | Intel Wi-Fi 6E AX211 |
WLAN controller manufacturer | Intel |
Wi-Fi data rate (max) | 2400 Mbit/s |
Antenna type | 2x2 |
Wi-Fi standards | 802.11a, Wi-Fi 5 (802.11ac), 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 6E (802.11ax) |
Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
Mobile network connection | No |
Ports & interfaces | |
---|---|
Number of USB ports with PowerShare support | 1 |
PowerShare | Yes |
Power adapter barrel connector | 4.5 mm |
Charging port type | DC-in jack |
Combo headphone/mic port | Yes |
HDMI version | 1.4 |
HDMI ports quantity | 1 |
Ethernet LAN (RJ-45) ports | 1 |
USB4 Gen 2x2 ports quantity | 1 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 3 |
Keyboard | |
---|---|
Copilot key | Yes |
Keyboard number of keys | 100 |
Spill-resistant keyboard | Yes |
Numeric keypad | Yes |
Keyboard backlit | Yes |
Keyboard language | UK English |
Pointing device | Touchpad |
Software | |
---|---|
Microsoft Copilot | Yes |
Trial software | No Microsoft Office License Included 30 day Trial Offer Only |
Operating system language | German, Dutch, English, French, Italian |
Operating system architecture | 64-bit |
Operating system installed | Windows 11 Pro |
Brand-specific features | |
---|---|
Brand specific technologies | Express Charge Boost capable, ExpressSign-In, HDR Camera, TNR |
Battery | |
---|---|
Battery weight | 220 g |
Fast charging | Yes |
Battery recharge time | 4 h |
Battery voltage | 11.4 V |
Battery capacity | 54 Wh |
Number of battery cells | 3 |
Power | |
---|---|
AC adapter output voltage | 19.5 V |
AC adapter output current | 3.34 A |
AC adapter input voltage | 100 - 240 V |
AC adapter frequency | 50/60 Hz |
AC adapter power | 65 W |
Security | |
---|---|
Trusted Platform Module (TPM) | Yes |
Trusted Platform Module (TPM) version | 2.0 |
Fingerprint reader | Yes |
Cable lock slot type | Wedge |
Cable lock slot | Yes |
Operational conditions | |
---|---|
Operating vibration | 0.66 G |
Operating shock | 140 G |
Non-operating altitude | -15.2 - 10668 m |
Operating altitude | -15.2 - 3048 m |
Storage relative humidity (H-H) | 0 - 95% |
Operating relative humidity (H-H) | 0 - 90% |
Storage temperature (T-T) | -40 - 65 °C |
Operating temperature (T-T) | 0 - 40 °C |
Sustainability | |
---|---|
Sustainability compliance | Yes |
Sustainability certificates | ENERGY STAR, EPEAT Climate +, EPEAT Silver |
Weight & dimensions | |
---|---|
Height (rear) | 2.04 cm |
Height (front) | 1.81 cm |
Depth | 239.7 mm |
Width | 359 mm |
Weight | 1.81 kg |
General | |
---|---|
Product family | Latitude |
Product series | 3000 |
Carbon footprint | |
---|---|
Total carbon footprint | 120 |
Carbon emissions (Manufacturing) | 86 |
Carbon emissions (Logistics) | 5 |
Carbon emissions (Use) | 27 |
Carbon emissions (End-of-Life) | 2 |
Total carbon emissions (w/o Use phase) | 93 |
PAIA version | GaBi verison1 |
Packaging content | |
---|---|
Cables included | AC |
Specifications
Specifications
-
Grade
-
Part Number
Grading Guide
Grading Guide
Brand New – This product is Brand New and in it’s original
packaging.
New - Open Box - This product is unused but the box has been opened.
New – No Box – This product is unused but doesn’t come with
the original box/packaging.
Refurbished – This product has been refurbished by ourselves
or by the manufacturer.
Excellent Used – This item is used, tested and fully working
but in like new condition. It may come with it’s original packaging or not,
please check the product description.
Good Used – This item is used, tested and fully working but
will show signs of cosmetic wear and tear. It may come with it’s original packaging
or not, please check the product description.
Parts – This item is sold just for parts, meaning it is
unworking or unable to serve it’s purpose. It may come with it’s original packaging
or not, please check the product description.
Warranty
Warranty
Brand New Products: All our Brand New products come with Manufaturer warranty. These can vary in length and it's important to check with the manufaturer of the product what warranty they provide and what is covered.
Used Products: All our used products come with 1 years warranty provided by us and some products may have manufaturer warranty.
Refurbished Products: With our refurbished products, we offer a free 3-month warranty which covers all software and hardware issues, that have not been influenced by the customer. There is also Manufactured Refurbished products which they will specify how long their warranty is.
Custom Gaming PCs: All our Custom PCs by default come with 3 years warranty. This includes parts and labour. You can also upgrade to 5 years warranty. Our warranty includes all hardware issues relating to the machine. If there is any faults, we will attempt to solve this remotely and if needed get the PC collected and back to base for repair.
Read more - Warranty Information
PDFs/Manuals
PDFs/Manuals
For extra information please see the manufaturers website
Found a better price?
Chat to our friendly team on live chat and we'll do our best to Price Match/Beat for you.