Philips 49B2U6900CH/00 computer monitor 124 cm (48.8") 5120 x 1440 pixels Dual QHD LCD Black
Philips 49B2U6900CH/00 computer monitor 124 cm (48.8") 5120 x 1440 pixels Dual QHD LCD Black is backordered and will ship as soon as it is back in stock.
This monitor is designed with everything you need for a collaborative remote workspace. Its webcam has new features like auto-framing, a busy light and an adjustable webcam for an unmatched video-conferencing experience.
| Display | |
|---|---|
| Display sRGB | Yes |
| NTSC coverage (typical) | 97% |
| sRGB coverage (typical) | 119% |
| Colour depth | 8 bit |
| Surface hardness | 3H |
| Haze rate | 25% |
| DDC/CI | Yes |
| High Dynamic Range (HDR) technology | DisplayHDR 400 |
| High Dynamic Range (HDR) supported | Yes |
| Display diagonal (metric) | 124 cm |
| Viewable size, vertical | 33.5 cm |
| Viewable size, horizontal | 119.2 cm |
| Vertical scan range | 48 - 75 Hz |
| Horizontal scan range | 30 - 140 kHz |
| Pixel density | 109 ppi |
| Pixel pitch | 0.2328 x 0.2328 mm |
| Display number of colours | 1.07 billion colours |
| Viewing angle, vertical | 178° |
| Viewing angle, horizontal | 178° |
| Maximum refresh rate | 75 Hz |
| Contrast ratio (dynamic) | 80000000:1 |
| Contrast ratio (typical) | 3000:1 |
| Screen shape | Curved |
| Anti-glare screen | Yes |
| Response time | 4 ms |
| Display brightness (typical) | 450 cd/m² |
| Backlight type | W-LED |
| Panel type | VA |
| HD type | Dual QHD |
| Touchscreen | No |
| Display technology | LCD |
| Native aspect ratio | 32:9 |
| Display resolution | 5120 x 1440 pixels |
| Display diagonal | 124 cm (48.8") |
| Performance | |
|---|---|
| HBR3 support | Yes |
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| Component video sync | Separate sync |
| VESA Adaptive Sync support | Yes |
| Multimedia | |
|---|---|
| Built-in microphone | Yes |
| Megapixel (approx.) | 5 MP |
| RMS rated power | 10 W |
| Number of speakers | 2 |
| Built-in camera | Yes |
| Built-in speaker(s) | Yes |
| Design | |
|---|---|
| Feet colour | Black |
| Front bezel colour | Black |
| Product colour | Black |
| Ports & interfaces | |
|---|---|
| HDCP version | 1.4/2.2 |
| HDCP | Yes |
| Built-in KVM switch | Yes |
| Microphone in | Yes |
| Headphone out | Yes |
| Audio output | Yes |
| DisplayPort version | 1.4 |
| DisplayPorts quantity | 1 |
| HDMI version | 2.0 |
| HDMI ports quantity | 2 |
| HDMI | Yes |
| USB Power Delivery up to | 100 W |
| USB Power Delivery | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB Type-C downstream ports quantity | 1 |
| USB Type-A downstream ports quantity | 4 |
| Number of USB Type-C upstream ports quantity | 2 |
| USB upstream port type | USB Type-C |
| USB hub version | 3.2 Gen 2 (3.1 Gen 2) |
| Built-in USB hub | Yes |
| Network | |
|---|---|
| Ethernet LAN | Yes |
| Ergonomics | |
|---|---|
| Tilt adjustment | Yes |
| LED indicators | Operation, Stand-by |
| Plug and Play | Yes |
| Number of OSD languages | 21 |
| On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, Czech, German, Dutch, English, Spanish, Finnish, French, Greek, Hungarian, Italian, Japanese, Korean, Polish, Portuguese, Russian, Swedish, Turkish, Ukrainian |
| On Screen Display (OSD) | Yes |
| Picture-in-Picture | Yes |
| Tilt angle range | -5 - 15° |
| Swivel angle range | -30 - 30° |
| Swivelling | Yes |
| Adjustable height (max) | 15 cm |
| Height adjustment | Yes |
| Cable lock slot type | Kensington |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| VESA mounting | Yes |
| Power | |
|---|---|
| Power supply type | Internal |
| AC input frequency | 50/60 Hz |
| AC input voltage | 100 - 240 V |
| Power consumption (PowerSave) | 37.5 W |
| Power consumption (standby) | 0.3 W |
| Power consumption (typical) | 48.1 W |
| Energy efficiency class (SDR) | F |
| Operational conditions | |
|---|---|
| Non-operating altitude | 0 - 12192 m |
| Operating altitude | 0 - 3658 m |
| Operating relative humidity (H-H) | 20 - 80% |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating temperature (T-T) | 0 - 40 °C |
| Packaging content | |
|---|---|
| Bundled software | SmartControl |
| Manual | Yes |
| Stand included | Yes |
| Weight & dimensions | |
|---|---|
| Weight (without stand) | 11.6 kg |
| Height (without stand) | 373 mm |
| Depth (without stand) | 164 mm |
| Width (without stand) | 1193 mm |
| Weight (with stand) | 15.2 kg |
| Height (with stand) | 583 mm |
| Depth (with stand) | 268 mm |
| Width (with stand) | 1193 mm |
| Packaging data | |
|---|---|
| Package weight | 19.4 kg |
| Package height | 300 mm |
| Package depth | 475 mm |
| Package width | 1290 mm |
| Sustainability | |
|---|---|
| Doesn't contain | Mercury, PVC/BFR |
| Recycling data | |
|---|---|
| Post-consumer recycled plastic | 85% |
| Other features | |
|---|---|
| Wake-on-LAN | Yes |
| Picture enhancement | SmartImage |
| Regulatory Approvals | CB; CE Mark; FCC Class B; ICES-003; CU-EAC; EAEU RoHS; TUV Ergo; TUV/GS; TUV Eyesafe certified; cETLus; EAC; MEPS; PSE; TCO Certified; TCO Certified Edge |
| Delta E | 2 |
| Mean time between failures (MTBF) | 70000 h |
| LowBlue mode | Yes |
| Recyclable packaging material | 100% |
| Philips SmartUniformity | 93 - 105% |
| Exterior finish type | Textured |
| Picture-by-Picture (PbP) | Yes |
-
Grade
-
Part Number
Brand New – This product is Brand New and in it’s original
packaging.
New - Open Box - This product is unused but the box has been opened.
New – No Box – This product is unused but doesn’t come with
the original box/packaging.
Refurbished – This product has been refurbished by ourselves
or by the manufacturer.
Excellent Used – This item is used, tested and fully working
but in like new condition. It may come with it’s original packaging or not,
please check the product description.
Good Used – This item is used, tested and fully working but
will show signs of cosmetic wear and tear. It may come with it’s original packaging
or not, please check the product description.
Parts – This item is sold just for parts, meaning it is
unworking or unable to serve it’s purpose. It may come with it’s original packaging
or not, please check the product description.
Brand New Products: All our Brand New products come with Manufaturer warranty. These can vary in length and it's important to check with the manufaturer of the product what warranty they provide and what is covered.
Used Products: All our used products come with 1 years warranty provided by us and some products may have manufaturer warranty.
Refurbished Products: With our refurbished products, we offer a free 3-month warranty which covers all software and hardware issues, that have not been influenced by the customer. There is also Manufactured Refurbished products which they will specify how long their warranty is.
Custom Gaming PCs: All our Custom PCs by default come with 3 years warranty. This includes parts and labour. You can also upgrade to 5 years warranty. Our warranty includes all hardware issues relating to the machine. If there is any faults, we will attempt to solve this remotely and if needed get the PC collected and back to base for repair.
Read more - Warranty Information




