Philips 5000 series 34E1C5600HE/00 computer monitor 86.4 cm (34") 3440 x 1440 pixels 4K Ultra HD LED Black
Philips 5000 series 34E1C5600HE/00 computer monitor 86.4 cm (34") 3440 x 1440 pixels 4K Ultra HD LED Black is backordered and will ship as soon as it is back in stock.
This Philips monitor is designed for the remote work environment. The integrated 5MP webcam delivers sharp images, and noise cancelling mic helps people hear you loud and clear.
| Display | |
|---|---|
| Display sRGB | Yes |
| NTSC coverage (typical) | 99.25% |
| sRGB coverage (typical) | 123.24% |
| Surface hardness | 3H |
| Haze rate | 25% |
| DDC/CI | Yes |
| Display diagonal (metric) | 86.36 cm |
| Viewable size, vertical | 33.4 cm |
| Viewable size, horizontal | 79.7 cm |
| Vertical scan range | 48 - 100 Hz |
| Horizontal scan range | 30 - 160 kHz |
| Pixel density | 109.68 ppi |
| Pixel pitch | 0.23175 x 0.23175 mm |
| Response time (fast) | 1 ms |
| Display number of colours | 16.7 million colours |
| Viewing angle, vertical | 178° |
| Viewing angle, horizontal | 178° |
| Maximum refresh rate | 100 Hz |
| Dynamic contrast ratio marketing name | Mega Infinity DCR |
| Contrast ratio (typical) | 3000:1 |
| Aspect ratio | 21:9 |
| Screen curvature rating | 1500R |
| Screen shape | Curved |
| Anti-glare screen | Yes |
| Response time | 4 ms |
| Display brightness (typical) | 300 cd/m² |
| Backlight type | W-LED |
| Panel type | VA |
| HD type | 4K Ultra HD |
| Touchscreen | No |
| Display technology | LED |
| Native aspect ratio | 21:9 |
| Display resolution | 3440 x 1440 pixels |
| Display diagonal | 86.4 cm (34") |
| Performance | |
|---|---|
| Compatible operating systems | Mac OS X, Windows 10 / 8.1 / 8 / 7 |
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| Component video sync | Separate sync |
| VESA Adaptive Sync support | Yes |
| AMD FreeSync | No |
| NVIDIA G-SYNC | No |
| Multimedia | |
|---|---|
| Built-in microphone | Yes |
| Megapixel (approx.) | 5 MP |
| RMS rated power | 5 W |
| Number of speakers | 2 |
| Built-in camera | Yes |
| Built-in speaker(s) | Yes |
| Design | |
|---|---|
| Certification | CB, CE Mark, CU-EAC, EAEU RoHS, FCC Class B, ICES-003, TUV/ISO9241-307, TUV-BAUART |
| Heavy metals free | Hg (mercury) |
| Product colour | Black |
| Market positioning | Home |
| Ports & interfaces | |
|---|---|
| HDCP version | 1.4/2.2 |
| HDCP | Yes |
| Audio output | Yes |
| DisplayPort version | 1.2 |
| DisplayPorts quantity | 1 |
| HDMI version | 2.0 |
| HDMI ports quantity | 1 |
| HDMI | Yes |
| USB Power Delivery up to | 65 W |
| USB Power Delivery | Yes |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| Built-in USB hub | Yes |
| Ergonomics | |
|---|---|
| Tilt adjustment | Yes |
| LED indicators | Operation, Stand-by |
| Plug and Play | Yes |
| Number of OSD languages | 21 |
| On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, Czech, German, Dutch, English, Spanish, Finnish, French, Greek, Hungarian, Italian, Japanese, Korean, Polish, Portuguese, Russian, Swedish, Turkish, Ukrainian |
| On Screen Display (OSD) | Yes |
| Picture-in-Picture | Yes |
| Tilt angle range | -5 - 20° |
| Adjustable height (max) | 13 cm |
| Height adjustment | Yes |
| Cable lock slot type | Kensington |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| VESA mounting | Yes |
| Power | |
|---|---|
| Power supply type | Internal |
| AC input frequency | 50 - 60 Hz |
| AC input voltage | 100 - 240 V |
| Power consumption (off) | 0.3 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 57 W |
| Energy consumption (SDR) per 1000 hours | 43 kWh |
| Energy efficiency class (SDR) | G |
| Operational conditions | |
|---|---|
| Non-operating altitude | 0 - 12192 m |
| Operating altitude | 0 - 3658 m |
| Operating relative humidity (H-H) | 20 - 80% |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating temperature (T-T) | 0 - 40 °C |
| Packaging content | |
|---|---|
| Manual | Yes |
| Cables included | HDMI, USB Type-C, AC |
| Stand included | Yes |
| Weight & dimensions | |
|---|---|
| Weight (without stand) | 7.16 kg |
| Height (without stand) | 381 mm |
| Depth (without stand) | 111 mm |
| Width (without stand) | 808 mm |
| Weight (with stand) | 9.29 kg |
| Height (with stand) | 557 mm |
| Depth (with stand) | 281 mm |
| Width (with stand) | 808 mm |
| Packaging data | |
|---|---|
| Package weight | 12.4 kg |
| Package height | 519 mm |
| Package depth | 226 mm |
| Package width | 980 mm |
| Sustainability | |
|---|---|
| Doesn't contain | Mercury, PVC/BFR |
| General | |
|---|---|
| Product family | 5000 series |
| Logistics data | |
|---|---|
| Harmonized System (HS) code | 85285210 |
| Technical details | |
|---|---|
| Compliance certificates | RoHS |
| Other features | |
|---|---|
| Picture enhancement | SmartImage game |
| Regulatory Approvals | CB; CE Mark; CU-EAC; EAEU RoHS; FCC Class B; ICES-003; TUV/ISO9241-307; TUV-BAUART |
| Energy efficiency class (old) | G |
| MultiView | PIP/PBP mode, 2 x devices |
| Mean time between failures (MTBF) | 50000 h |
| Weight | 7.16 kg |
| Height | 381 mm |
| Width | 808 mm |
| Depth | 111 mm |
| LowBlue mode | Yes |
| Recyclable packaging material | 100% |
| EasyRead mode | Yes |
| Exterior finish type | Textured |
| Picture-by-Picture (PbP) | Yes |
-
Grade
-
Part Number
Brand New – This product is Brand New and in it’s original
packaging.
New - Open Box - This product is unused but the box has been opened.
New – No Box – This product is unused but doesn’t come with
the original box/packaging.
Refurbished – This product has been refurbished by ourselves
or by the manufacturer.
Excellent Used – This item is used, tested and fully working
but in like new condition. It may come with it’s original packaging or not,
please check the product description.
Good Used – This item is used, tested and fully working but
will show signs of cosmetic wear and tear. It may come with it’s original packaging
or not, please check the product description.
Parts – This item is sold just for parts, meaning it is
unworking or unable to serve it’s purpose. It may come with it’s original packaging
or not, please check the product description.
Brand New Products: All our Brand New products come with Manufaturer warranty. These can vary in length and it's important to check with the manufaturer of the product what warranty they provide and what is covered.
Used Products: All our used products come with 1 years warranty provided by us and some products may have manufaturer warranty.
Refurbished Products: With our refurbished products, we offer a free 3-month warranty which covers all software and hardware issues, that have not been influenced by the customer. There is also Manufactured Refurbished products which they will specify how long their warranty is.
Custom Gaming PCs: All our Custom PCs by default come with 3 years warranty. This includes parts and labour. You can also upgrade to 5 years warranty. Our warranty includes all hardware issues relating to the machine. If there is any faults, we will attempt to solve this remotely and if needed get the PC collected and back to base for repair.
Read more - Warranty Information




