Philips 3000 series 27B2N3200A/61 computer monitor 68.6 cm (27") 1920 x 1080 pixels Full HD LCD Black
Philips 3000 series 27B2N3200A/61 computer monitor 68.6 cm (27") 1920 x 1080 pixels Full HD LCD Black is backordered and will ship as soon as it is back in stock.
This Philips Full HD (1920x1080) monitor is equipped with an IPS panel for wide viewing angles. The 120Hz refresh rate ensures smooth performance while the Low Blue Light emitting panels minimizes eye strain to support all-day productivity.
| Display | |
|---|---|
| Display diagonal | 68.6 cm (27") |
| Display resolution | 1920 x 1080 pixels |
| Native aspect ratio | 16:9 |
| Display technology | LCD |
| Touchscreen | No |
| HD type | Full HD |
| Panel type | IPS |
| LED backlight | Yes |
| Backlight type | W-LED |
| Display brightness (typical) | 350 cd/m² |
| Response time | 4 ms |
| Response time measurement type | GTG (Gray to Gray) |
| Anti-glare screen | Yes |
| Screen shape | Flat |
| Contrast ratio (typical) | 1500:1 |
| Maximum refresh rate | 120 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 16.7 million colours |
| Pixel pitch | 0.3114 x 0.3114 mm |
| Pixel density | 82 ppi |
| Vertical scan range | 48 - 75 Hz |
| Viewable size, horizontal | 59.8 cm |
| Viewable size, vertical | 33.6 cm |
| Display diagonal (metric) | 68.5 cm |
| DDC/CI | Yes |
| Haze rate | 25% |
| Surface hardness | 3H |
| Colour depth | 8 bit |
| Colour gamut standard | sRGB, NTSC |
| sRGB coverage (typical) | 102% |
| NTSC coverage (typical) | 92% |
| Display sRGB | Yes |
| Display panel size | 27 inch/ 68.5 cm |
| Performance | |
|---|---|
| NVIDIA G-SYNC | No |
| AMD FreeSync | No |
| VESA Adaptive Sync support | Yes |
| Flicker-free technology | Yes |
| Low Blue Light technology | Yes |
| Compatible operating systems | DDC/CI, Mac OS, sRGB, Windows 11 / 10 |
| Multimedia | |
|---|---|
| Built-in speaker(s) | Yes |
| Built-in camera | No |
| Number of speakers | 2 |
| RMS rated power | 4 W |
| Design | |
|---|---|
| Market positioning | Business |
| Product colour | Black |
| Front bezel colour | Black |
| Feet colour | Black |
| Ports & interfaces | |
|---|---|
| Built-in USB hub | No |
| VGA (D-Sub) ports quantity | 1 |
| HDMI | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| DisplayPorts quantity | 1 |
| DisplayPort out version | 1.2 |
| Audio input | Yes |
| HDCP | Yes |
| HDCP version | 1.4 |
| Ergonomics | |
|---|---|
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Height adjustment | Yes |
| Adjustable height (max) | 15 cm |
| Pivot | Yes |
| Pivot angle | -90 - 90° |
| Swivelling | Yes |
| Swivel angle range | -180 - 180° |
| Tilt angle range | -5 - 30° |
| On Screen Display (OSD) | Yes |
| On Screen Display (OSD) languages | Portuguese, Czech, Dutch, English, Finnish, French, German, Greek, Hungarian, Italian, Japanese, Korean, Polish, Russian, Simplified Chinese, Spanish, Swedish, Traditional Chinese, Turkish, Ukrainian |
| Tilt adjustment | Yes |
| Power | |
|---|---|
| Energy efficiency class (SDR) | C |
| Energy efficiency class (HDR) | Not available |
| Energy consumption (SDR) per 1000 hours | 13 kWh |
| Power consumption (typical) | 14.56 W |
| Power consumption (standby) | 0.3 W |
| Power consumption (off) | 0.3 W |
| Power consumption (PowerSave) | 7.8 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power supply type | Internal |
| Energy efficiency scale | A to G |
| Operational conditions | |
|---|---|
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 20 - 80% |
| Operating altitude | 0 - 3658 m |
| Non-operating altitude | 0 - 12192 m |
| Packaging content | |
|---|---|
| Stand included | Yes |
| Manual | Yes |
| Bundled software | SmartControl |
| Weight & dimensions | |
|---|---|
| Width (with stand) | 616 mm |
| Depth (with stand) | 228 mm |
| Height (with stand) | 539 mm |
| Weight (with stand) | 5.24 kg |
| Width (without stand) | 616 mm |
| Depth (without stand) | 46 mm |
| Height (without stand) | 362 mm |
| Weight (without stand) | 3.24 kg |
| Packaging data | |
|---|---|
| Package width | 690 mm |
| Package depth | 139 mm |
| Package height | 445 mm |
| Package weight | 7.71 kg |
| Sustainability | |
|---|---|
| Doesn't contain | PVC/BFR |
| General | |
|---|---|
| Product family | 3000 series |
| Recycling data | |
|---|---|
| Post-consumer recycled plastic | 85% |
| Other features | |
|---|---|
| Exterior finish type | Textured |
| Monitor sync input signal | Separate Sync, Sync on Green |
| SoftBlue | Yes |
| EasyRead mode | Yes |
| Recyclable packaging material | 100% |
| User controls | SmartImage, Input, Brightness, Menu, Power On/Off |
| Regulatory Approvals | CB, CE Mark, South Africa Energy, MEPS, PSB, PSE, KCC, CEL, CCC, CECP, VCCI, UKCA, EMF, FCC, ICES-003, TÜV Rheinland Low Blue Light (Hardware Solution), eyesafe® CERTIFIED 2.0, TCO 10.0, EnergyStar 8.0 |
| Picture enhancement | SmartImage |
-
Grade
-
Part Number
Brand New – This product is Brand New and in it’s original
packaging.
New - Open Box - This product is unused but the box has been opened.
New – No Box – This product is unused but doesn’t come with
the original box/packaging.
Refurbished – This product has been refurbished by ourselves
or by the manufacturer.
Excellent Used – This item is used, tested and fully working
but in like new condition. It may come with it’s original packaging or not,
please check the product description.
Good Used – This item is used, tested and fully working but
will show signs of cosmetic wear and tear. It may come with it’s original packaging
or not, please check the product description.
Parts – This item is sold just for parts, meaning it is
unworking or unable to serve it’s purpose. It may come with it’s original packaging
or not, please check the product description.
Brand New Products: All our Brand New products come with Manufaturer warranty. These can vary in length and it's important to check with the manufaturer of the product what warranty they provide and what is covered.
Used Products: All our used products come with 1 years warranty provided by us and some products may have manufaturer warranty.
Refurbished Products: With our refurbished products, we offer a free 3-month warranty which covers all software and hardware issues, that have not been influenced by the customer. There is also Manufactured Refurbished products which they will specify how long their warranty is.
Custom Gaming PCs: All our Custom PCs by default come with 3 years warranty. This includes parts and labour. You can also upgrade to 5 years warranty. Our warranty includes all hardware issues relating to the machine. If there is any faults, we will attempt to solve this remotely and if needed get the PC collected and back to base for repair.
Read more - Warranty Information




