ASUS ROG Strix G16 G614PR-RV003W Copilot+ PC AMD Ryzen™ 9 7940HX Laptop 40.6 cm (16") WUXGA 32 GB DDR5-SDRAM 1 TB SSD NVIDIA GeForce RTX 5070 Ti Wi-Fi 6E (802.11ax) Windows 11 Home UK English Black, Grey
ASUS ROG Strix G16 G614PR-RV003W Copilot+ PC AMD Ryzen™ 9 7940HX Laptop 40.6 cm (16") WUXGA 32 GB DDR5-SDRAM 1 TB SSD NVIDIA GeForce RTX 5070 Ti Wi-Fi 6E (802.11ax) Windows 11 Home UK English Black, Grey is backordered and will ship as soon as it is back in stock.
Unite Your Squad. Rise To Victory.
The Strix G16 draw more frames and win more games with Windows 11 Home. Powered by an AMD Ryzen™ 9 7940HX processor and an NVIDIA® GeForce RTX™ 5070 Ti Laptop GPU boasting a max TGP of 140W with Dynamic Boost, be ready to dominate the competition in all of the latest games. With up to 32GB of 5600MHz DDR5 RAM and PCIe Gen 4.0 SSD storage, and the ability to upgrade one slot to a PCIe Gen 5 drive, large game libraries and intense multitasking sessions are a breeze for this gaming machine.
| Design | |
|---|---|
| Product type | Laptop |
| Product colour | Black, Grey |
| Colour name | Eclipse Gray |
| Form factor | Clamshell |
| Housing material | Plastic |
| Market positioning | Gaming |
| Introduction year | 2025 |
| Display | |
|---|---|
| Display diagonal | 40.6 cm (16") |
| Display resolution | 1920 x 1200 pixels |
| Touchscreen | No |
| HD type | WUXGA |
| Native aspect ratio | 16:10 |
| Anti-glare screen | Yes |
| Display brightness | 300 cd/m² |
| Colour gamut | 100% |
| RGB colour space | sRGB |
| Display response rise/fall | 3 ms |
| Maximum refresh rate | 165 Hz |
| Contrast ratio (typical) | 1000:1 |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | Dolby Vision |
| Processor | |
|---|---|
| Processor manufacturer | AMD |
| Processor family | AMD Ryzen™ 9 |
| Processor generation | AMD Ryzen 7000 Series |
| Processor model | 7940HX |
| Processor frequency | 2.4 GHz |
| Processor boost frequency | 5.2 GHz |
| Processor threads | 32 |
| Processor cores | 16 |
| Processor cache | 80 MB |
| Processor cache type | L2 & L3 |
| Memory | |
|---|---|
| Internal memory | 32 GB |
| Internal memory type | DDR5-SDRAM |
| Memory form factor | SO-DIMM |
| Memory clock speed | 5200 MHz |
| Memory layout (slots x size) | 2 x 16 GB |
| Memory slots | 2x SO-DIMM |
| Maximum internal memory | 32 GB |
| Storage | |
|---|---|
| Total storage capacity | 1 TB |
| Storage media | SSD |
| Total SSDs capacity | 1 TB |
| Number of SSDs installed | 1 |
| SSD capacity | 1 TB |
| NVMe | Yes |
| SSD interface | PCI Express 4.0 |
| SSD form factor | M.2 |
| Optical drive type | No |
| Card reader integrated | No |
| Graphics | |
|---|---|
| On-board graphics card | Yes |
| Discrete graphics card | Yes |
| Discrete GPU manufacturer | NVIDIA |
| Discrete graphics card model | NVIDIA GeForce RTX 5070 Ti |
| On-board GPU manufacturer | AMD |
| On-board graphics card family | AMD Radeon |
| On-board graphics card model | AMD Radeon 610M |
| Discrete graphics card memory | 12 GB |
| Discrete graphics memory type | GDDR7 |
| NVIDIA G-SYNC | Yes |
| Audio | |
|---|---|
| Audio system | Smart Amp |
| Number of built-in speakers | 2 |
| Built-in microphone | Yes |
| Camera | |
|---|---|
| Front camera | Yes |
| Front camera HD type | Full HD |
| Network | |
|---|---|
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| Antenna type | 2x2 |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| Ports & interfaces | |
|---|---|
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 2 |
| USB4 Gen 3x2 ports quantity | 2 |
| Ethernet LAN (RJ-45) ports | 1 |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Combo headphone/mic port | Yes |
| Power adapter barrel connector | 6.0 mm |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB Power Delivery | Yes |
| Keyboard | |
|---|---|
| Pointing device | Touchpad |
| Keyboard layout | QWERTY |
| Keyboard language | UK English |
| Keyboard backlit | Yes |
| Numeric keypad | No |
| Keyboard backlit zone | 4-zone RGB |
| Keyboard backlit colour | RGB |
| Copilot key | Yes |
| Software | |
|---|---|
| Operating system installed | Windows 11 Home |
| Operating system architecture | 64-bit |
| Trial software | 1-month trial for new Microsoft 365 customers. Credit card required, McAfee 30 days |
| Bundled software | Xbox Game Pass for PC_3 months (*Terms and exclusions apply. Offer only available in eligible markets for Xbox Game Pass for PC. Eligible markets are determined at activation. Game catalog varies by region, device, and time.) |
| Microsoft Copilot | Yes |
| Copilot+ PC | Yes |
| Battery | |
|---|---|
| Battery technology | Lithium-Ion (Li-Ion) |
| Number of battery cells | 4 |
| Battery capacity | 90 Wh |
| Fast charging | Yes |
| Fast charging time (50%) | 30 min |
| Power | |
|---|---|
| AC adapter power | 280 W |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| AC adapter output current | 14 A |
| AC adapter output voltage | 20 V |
| DC-in jack | Yes |
| USB Type-C charging port | Yes |
| Security | |
|---|---|
| Trusted Platform Module (TPM) | Yes |
| Password protection | Yes |
| Password protection type | BIOS, User |
| Weight & dimensions | |
|---|---|
| Weight | 2.5 kg |
| Width | 354 mm |
| Depth | 264 mm |
| Height (front) | 2.26 cm |
| Height (rear) | 3.04 cm |
| General | |
|---|---|
| Product series | Strix G16 |
| Product family | ROG |
| Other features | |
|---|---|
| AC adapter included | Yes |
-
Grade
-
Part Number
Brand New – This product is Brand New and in it’s original
packaging.
New - Open Box - This product is unused but the box has been opened.
New – No Box – This product is unused but doesn’t come with
the original box/packaging.
Refurbished – This product has been refurbished by ourselves
or by the manufacturer.
Excellent Used – This item is used, tested and fully working
but in like new condition. It may come with it’s original packaging or not,
please check the product description.
Good Used – This item is used, tested and fully working but
will show signs of cosmetic wear and tear. It may come with it’s original packaging
or not, please check the product description.
Parts – This item is sold just for parts, meaning it is
unworking or unable to serve it’s purpose. It may come with it’s original packaging
or not, please check the product description.
Brand New Products: All our Brand New products come with Manufaturer warranty. These can vary in length and it's important to check with the manufaturer of the product what warranty they provide and what is covered.
Used Products: All our used products come with 1 years warranty provided by us and some products may have manufaturer warranty.
Refurbished Products: With our refurbished products, we offer a free 3-month warranty which covers all software and hardware issues, that have not been influenced by the customer. There is also Manufactured Refurbished products which they will specify how long their warranty is.
Custom Gaming PCs: All our Custom PCs by default come with 3 years warranty. This includes parts and labour. You can also upgrade to 5 years warranty. Our warranty includes all hardware issues relating to the machine. If there is any faults, we will attempt to solve this remotely and if needed get the PC collected and back to base for repair.
Read more - Warranty Information



















