ASUS ExpertBook B9 B9406CA-X961X Copilot+ PC Intel Core Ultra X9 388H Laptop 35.6 cm (14") Touchscreen WQXGA+ 64 GB LPDDR5x-SDRAM 1 TB SSD Wi-Fi 7 (802.11be) Windows 11 Pro Grey QWERTY UK English
ASUS ExpertBook B9 B9406CA-X961X Copilot+ PC Intel Core Ultra X9 388H Laptop 35.6 cm (14") Touchscreen WQXGA+ 64 GB LPDDR5x-SDRAM 1 TB SSD Wi-Fi 7 (802.11be) Windows 11 Pro Grey QWERTY UK English est en rupture de stock et sera expédié dès qu’il sera de retour en stock.
Brilliance in Motion
ASUS ExpertBook Ultra unleashes uncompromised performance with precise craftsmanship. Its all-metal chassis weighs just 0.99 kg1 yet delivers 9H durability through Nano Ceramic Technology. Powered by up to an Intel® Core™ Ultra X9 Series 3 processor with Intel® Arc™ graphics, it harnesses AI acceleration to achieve next-level performance enabled by ExpertCool Pro thermal mastery with up to 50W TDP.
ASUS ExpertGuardian with NIST SP 800-193–compliant security ensures ultimate protection and data integrity. ExpertLumi lighting incorporates a welcoming ambient glow. Elegant, intelligent, and refined — ASUS ExpertBook Ultra defines the new pinnacle of premium business laptops.
| Design | |
|---|---|
| Product type | Laptop |
| Product colour | Grey |
| Colour name | Jet Fog |
| Form factor | Clamshell |
| Display back cover material | Aluminum-magnesium alloy |
| Housing material | Aluminium, Magnesium |
| Market positioning | Work |
| Introduction year | 2026 |
| Display | |
|---|---|
| Display diagonal | 35.6 cm (14") |
| Display resolution | 2880 x 1800 pixels |
| Touchscreen | Yes |
| HD type | WQXGA+ |
| Panel type | OLED |
| Native aspect ratio | 16:10 |
| LED backlight | Yes |
| Display surface | Matt |
| Gorilla Glass version | Gorilla Glass Victus |
| Display glass type | Corning Glass |
| Maximum display brightness (HDR) | 1400 cd/m² |
| Display brightness | 600 cd/m² |
| Colour gamut | 100% |
| RGB colour space | DCI-P3 |
| Maximum refresh rate | 120 Hz |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | DisplayHDR True Black 1000 |
| Processor | |
|---|---|
| Processor manufacturer | Intel |
| Processor family | Intel Core Ultra X9 |
| Processor generation | Intel® Core™ Ultra (Series 3) |
| Low Power Efficient-cores | 4 |
| Low Power Efficient-core Max Turbo Frequency | 3.7 GHz |
| Performance-core base frequency | 2.1 GHz |
| Efficient-core base frequency | 1.6 GHz |
| Low Power Efficient-core Base Frequency | 1600 MHz |
| Processor model | 388H |
| Processor boost frequency | 5.1 GHz |
| Efficient-core Max Turbo Frequency | 3.8 GHz |
| Performance-core Max Turbo Frequency | 5.1 GHz |
| Processor threads | 16 |
| Efficient cores | 8 |
| Performance cores | 4 |
| Processor cores | 16 |
| Processor cache | 18 MB |
| Processor cache type | Smart Cache |
| Processor socket | FCBGA2540 |
| Maximum turbo power | 80 W |
| Processor base power | 25 W |
| Neural processor unit (NPU) | |
|---|---|
| Neural processor unit (NPU) | Intel AI Boost |
| Sparsity support | Yes |
| Windows Studio effects support | Yes |
| AI software frameworks supported by NPU | OpenVINO, Windows ML, ONNX RT, WebNN |
| NPU performance up to | 50 TOPs |
| GPU performance up to | 122 TOPs |
| Memory | |
|---|---|
| Internal memory | 64 GB |
| Internal memory type | LPDDR5x-SDRAM |
| Memory form factor | On-board |
| Maximum internal memory | 64 GB |
| Storage | |
|---|---|
| Total storage capacity | 1 TB |
| Storage media | SSD |
| Total SSDs capacity | 1 TB |
| Number of SSDs installed | 1 |
| SSD capacity | 1 TB |
| NVMe | Yes |
| SSD interface | PCI Express 4.0 |
| M.2 SSD size | 2280 (22 x 80 mm) |
| SSD form factor | M.2 |
| Optical drive type | No |
| Card reader integrated | No |
| Graphics | |
|---|---|
| On-board graphics card | Yes |
| Discrete graphics card | No |
| Discrete graphics card model | Not available |
| On-board GPU manufacturer | Intel |
| On-board graphics card family | Intel Arc Graphics |
| On-board graphics card model | Intel Arc B390 |
| Ray tracing acceleration | Yes |
| Audio | |
|---|---|
| Audio system | Dolby Atmos |
| Number of built-in speakers | 6 |
| Built-in microphone | Yes |
| Camera | |
|---|---|
| Front camera | Yes |
| Front camera resolution (numeric) | 5 MP |
| Front camera resolution | 1920 x 1080 pixels |
| Front camera HD type | Full HD |
| Infrared (IR) camera | Yes |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
| Network | |
|---|---|
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| Antenna type | 2x2 |
| Ethernet LAN | No |
| Bluetooth | Yes |
| Bluetooth version | 6.0 |
| Ports & interfaces | |
|---|---|
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 2 |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Intel® Thunderbolt 4 | Yes |
| Thunderbolt 4 ports quantity | 2 |
| Combo headphone/mic port | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB Power Delivery | Yes |
| Keyboard | |
|---|---|
| Pointing device | Touchpad |
| Keyboard layout | QWERTY |
| Keyboard language | UK English |
| Keyboard backlit | Yes |
| Numeric keypad | No |
| Copilot key | Yes |
| Software | |
|---|---|
| Operating system installed | Windows 11 Pro |
| Operating system architecture | 64-bit |
| Trial software | 1-month trial for new Microsoft 365 customers |
| Microsoft Copilot | Yes |
| Copilot+ PC | Yes |
| Battery | |
|---|---|
| Battery technology | Lithium-Ion (Li-Ion) |
| Number of battery cells | 4 |
| Battery capacity | 70 Wh |
| Power | |
|---|---|
| AC adapter power | 90 W |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| AC adapter output current | 4.5 A |
| AC adapter output voltage | 20 V |
| Required charging power (max) | 90 W |
| Required charging power (min) | 80 W |
| USB Type-C charging port | Yes |
| Security | |
|---|---|
| Fingerprint reader | Yes |
| Face recognition | Yes |
| Windows Hello | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
| Trusted Platform Module (TPM) | Yes |
| Certificates | |
|---|---|
| Compliance certificates | REACH |
| Sustainability | |
|---|---|
| Sustainability certificates | ENERGY STAR, Forest Stewardship Council (FSC) Mix, TCO |
| Weight & dimensions | |
|---|---|
| Weight | 1.1 kg |
| Width | 310.9 mm |
| Depth | 212.8 mm |
| Height (front) | 1.09 cm |
| Height (rear) | 1.64 cm |
| General | |
|---|---|
| Product series | B9 |
| Product family | ExpertBook |
| Packaging content | |
|---|---|
| Bag included | Yes |
| Interface adapters included | USB male - Ethernet LAN (RJ-45) female |
-
Grade
-
Part Number
Brand New – This product is Brand New and in it’s original
packaging.
New - Open Box - This product is unused but the box has been opened.
New – No Box – This product is unused but doesn’t come with
the original box/packaging.
Refurbished – This product has been refurbished by ourselves
or by the manufacturer.
Excellent Used – This item is used, tested and fully working
but in like new condition. It may come with it’s original packaging or not,
please check the product description.
Good Used – This item is used, tested and fully working but
will show signs of cosmetic wear and tear. It may come with it’s original packaging
or not, please check the product description.
Parts – This item is sold just for parts, meaning it is
unworking or unable to serve it’s purpose. It may come with it’s original packaging
or not, please check the product description.
Brand New Products: All our Brand New products come with Manufaturer warranty. These can vary in length and it's important to check with the manufaturer of the product what warranty they provide and what is covered.
Used Products: All our used products come with 1 years warranty provided by us and some products may have manufaturer warranty.
Refurbished Products: With our refurbished products, we offer a free 3-month warranty which covers all software and hardware issues, that have not been influenced by the customer. There is also Manufactured Refurbished products which they will specify how long their warranty is.
Custom Gaming PCs: All our Custom PCs by default come with 3 years warranty. This includes parts and labour. You can also upgrade to 5 years warranty. Our warranty includes all hardware issues relating to the machine. If there is any faults, we will attempt to solve this remotely and if needed get the PC collected and back to base for repair.
Read more - Warranty Information




