Lenovo ThinkBook 14x ILL Copilot+ PC Intel Core Ultra 7 256V Laptop 35.6 cm (14") WUXGA 16 GB LPDDR5x-SDRAM 512 GB SSD Wi-Fi 7 (802.11be) Windows 11 Pro Grey UK English
Lenovo ThinkBook 14x ILL Copilot+ PC Intel Core Ultra 7 256V Laptop 35.6 cm (14") WUXGA 16 GB LPDDR5x-SDRAM 512 GB SSD Wi-Fi 7 (802.11be) Windows 11 Pro Grey UK English está agotado y se enviará tan pronto como vuelva a estar disponible.
Unlock efficiency & innovation with Copilot+ PCs.
Improve operational efficiency with Copilot+ PCs.
- Ultrathin & light Copilot+ PC for small business, student & everyday use
- Intel® Core™ Ultra-fueled, for productivity & efficiency
- Vibrant visuals, all-day battery & business-grade security
| Design | |
|---|---|
| Product type | Laptop |
| Product colour | Grey |
| Colour name | Luna Grey |
| Form factor | Clamshell |
| Display back cover material | Aluminium |
| Housing material | Aluminium |
| Stylus pen support | No |
| Display | |
|---|---|
| Display diagonal | 35.6 cm (14") |
| Display resolution | 1920 x 1200 pixels |
| Touchscreen | No |
| HD type | WUXGA |
| Panel type | IPS |
| Native aspect ratio | 16:10 |
| LED backlight | Yes |
| Anti-glare screen | Yes |
| Display brightness | 400 cd/m² |
| Colour gamut | 100% |
| RGB colour space | sRGB |
| Maximum refresh rate | 120 Hz |
| Processor | |
|---|---|
| Processor manufacturer | Intel |
| Processor family | Intel Core Ultra 7 |
| Processor generation | Intel Core Ultra (Series 2) |
| Low Power Efficient-cores | 4 |
| Low Power Efficient-core Max Turbo Frequency | 3.7 GHz |
| Performance-core base frequency | 2.2 GHz |
| Low Power Efficient-core Base Frequency | 2200 MHz |
| Processor model | 256V |
| Processor boost frequency | 4.8 GHz |
| Performance-core Max Turbo Frequency | 4.8 GHz |
| Processor threads | 8 |
| Performance cores | 4 |
| Processor cores | 8 |
| Processor cache | 12 MB |
| Processor cache type | Smart Cache |
| Processor socket | BGA 2833 |
| Motherboard chipset | Intel SoC |
| Maximum turbo power | 37 W |
| Processor base power | 17 W |
| Neural processor unit (NPU) | |
|---|---|
| Neural processor unit (NPU) | Intel AI Boost |
| Sparsity support | Yes |
| Windows Studio effects support | Yes |
| AI software frameworks supported by NPU | DirectML, OpenVINO, Windows ML, ONNX RT, WebNN |
| Total processor performance up to | 115 TOPs |
| NPU performance up to | 47 TOPs |
| GPU performance up to | 64 TOPs |
| Memory | |
|---|---|
| Internal memory | 16 GB |
| Internal memory type | LPDDR5x-SDRAM |
| Memory form factor | On-board |
| Memory clock speed | 8533 MHz |
| Maximum internal memory | 16 GB |
| Memory channels | Dual-channel |
| Storage | |
|---|---|
| Total storage capacity | 512 GB |
| Storage media | SSD |
| Total SSDs capacity | 512 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 512 GB |
| NVMe | Yes |
| SSD interface | PCI Express 4.0 |
| M.2 SSD size | 2242 (22 x 42 mm) |
| SSD form factor | M.2 |
| Optical drive type | No |
| Card reader integrated | No |
| Graphics | |
|---|---|
| On-board graphics card | Yes |
| Discrete graphics card | No |
| Discrete graphics card model | Not available |
| On-board GPU manufacturer | Intel |
| On-board graphics card family | Intel Arc Graphics |
| On-board graphics card model | Intel Arc Graphics 140V |
| Graphics card | Arc Graphics 140V |
| Audio | |
|---|---|
| Audio chip | Senary SN6147 |
| Audio system | Dolby Atmos |
| Number of built-in speakers | 2 |
| Speaker power | 2 W |
| Number of microphones | 2 |
| Built-in microphone | Yes |
| Camera | |
|---|---|
| Front camera | Yes |
| Front camera resolution | 1920 x 1080 pixels |
| Front camera HD type | Full HD |
| Infrared (IR) camera | Yes |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
| Network | |
|---|---|
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| Antenna type | 2x2 |
| WLAN controller model | Intel Wi-Fi 7 BE201 |
| WLAN controller manufacturer | Intel |
| Ethernet LAN | No |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| WWAN | Not installed |
| Ports & interfaces | |
|---|---|
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 2 |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Combo headphone/mic port | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB Power Delivery | Yes |
| USB Sleep-and-Charge | Yes |
| Keyboard | |
|---|---|
| Pointing device | Touchpad |
| Keyboard language | UK English |
| Keyboard backlit | Yes |
| Numeric keypad | No |
| Built-in touchpad | Yes |
| Pressure sensing trackpad | Yes |
| Copilot key | Yes |
| Software | |
|---|---|
| Operating system installed | Windows 11 Pro |
| Operating system language | US English, ENG-UK |
| Trial software | Office |
| Microsoft Copilot | Yes |
| Copilot+ PC | Yes |
| Processor special features | |
|---|---|
| Intel® Smart Cache | Yes |
| Battery | |
|---|---|
| Battery capacity | 65 Wh |
| Power | |
|---|---|
| AC adapter power | 65 W |
| Required charging power (max) | 65 W |
| Required charging power (min) | 45 W |
| USB Type-C charging port | Yes |
| Security | |
|---|---|
| Fingerprint reader | Yes |
| Windows Hello | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
| Trusted Platform Module (TPM) | Yes |
| Certificates | |
|---|---|
| Certification | ENERGY STAR,TCO,TCO10,EPEAT Gold,RoHS,ErP |
| Weight & dimensions | |
|---|---|
| Weight | 990 g |
| Width | 312 mm |
| Depth | 217 mm |
| Height (front) | 1.29 cm |
| Height (rear) | 1.56 cm |
| General | |
|---|---|
| Product family | ThinkBook |
| Packaging content | |
|---|---|
| Stylus pen | No |
| Other features | |
|---|---|
| AC adapter included | Yes |
-
Grade
-
Part Number
Brand New – This product is Brand New and in it’s original
packaging.
New - Open Box - This product is unused but the box has been opened.
New – No Box – This product is unused but doesn’t come with
the original box/packaging.
Refurbished – This product has been refurbished by ourselves
or by the manufacturer.
Excellent Used – This item is used, tested and fully working
but in like new condition. It may come with it’s original packaging or not,
please check the product description.
Good Used – This item is used, tested and fully working but
will show signs of cosmetic wear and tear. It may come with it’s original packaging
or not, please check the product description.
Parts – This item is sold just for parts, meaning it is
unworking or unable to serve it’s purpose. It may come with it’s original packaging
or not, please check the product description.
Brand New Products: All our Brand New products come with Manufaturer warranty. These can vary in length and it's important to check with the manufaturer of the product what warranty they provide and what is covered.
Used Products: All our used products come with 1 years warranty provided by us and some products may have manufaturer warranty.
Refurbished Products: With our refurbished products, we offer a free 3-month warranty which covers all software and hardware issues, that have not been influenced by the customer. There is also Manufactured Refurbished products which they will specify how long their warranty is.
Custom Gaming PCs: All our Custom PCs by default come with 3 years warranty. This includes parts and labour. You can also upgrade to 5 years warranty. Our warranty includes all hardware issues relating to the machine. If there is any faults, we will attempt to solve this remotely and if needed get the PC collected and back to base for repair.
Read more - Warranty Information




