Redefine the everyday
Expand your view in comfort with a spacious, thoughtfully designed 27 inches of workspace. Boasting a crisp, smooth screen and a simple yet functional design, this HP Series 3 Pro 27" FHD monitor lets you work better all day.
| Display | |
|---|---|
| NTSC coverage (typical) | 72% |
| Colour gamut | 72% |
| Colour gamut standard | NTSC |
| Colour depth | 8 bit |
| Surface hardness | 3H |
| Haze rate | 25% |
| Display diagonal (metric) | 68.6 cm |
| Viewable size, vertical | 33.6 cm |
| Viewable size, horizontal | 59.8 cm |
| Vertical scan range | 48 - 100 Hz |
| Horizontal scan range | 30 - 115 kHz |
| Pixel density | 82 ppi |
| Pixel pitch | 0.3114 x 0.3114 mm |
| Display number of colours | 16.7 million colours |
| Viewing angle, vertical | 178° |
| Viewing angle, horizontal | 178° |
| Maximum refresh rate | 100 Hz |
| Contrast ratio (dynamic) | 8000000:1 |
| Contrast ratio (typical) | 1000:1 |
| Aspect ratio | 16:9 |
| Supported graphics resolutions | 1024 x 768 (XGA), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1280 x 800, 1440 x 900 (WXGA+), 1600 x 900, 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080), 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA) |
| Screen shape | Flat |
| Anti-glare screen | Yes |
| Display surface | Matt |
| Response time measurement type | GTG (Gray to Gray) |
| Response time | 5 ms |
| Display brightness (typical) | 250 cd/m² |
| Backlight type | Edge LED |
| LED backlight | Yes |
| Panel type | IPS |
| HD type | Full HD |
| Touchscreen | No |
| Display technology | LCD |
| Native aspect ratio | 16:9 |
| Display resolution | 1920 x 1080 pixels |
| Display diagonal | 68.6 cm (27") |
| Performance | |
|---|---|
| HP segment | Business |
| Low Blue Light technology | Yes |
| Multimedia | |
|---|---|
| RMS rated power | 4 W |
| Number of speakers | 2 |
| Built-in camera | No |
| Built-in speaker(s) | Yes |
| Design | |
|---|---|
| Country of origin | China, Thailand |
| Feet colour | Black |
| Detachable stand | Yes |
| Product colour | Black |
| Market positioning | Business |
| Ports & interfaces | |
|---|---|
| HDCP | Yes |
| DisplayPort version | 1.2 |
| DisplayPorts quantity | 1 |
| HDMI version | 1.4 |
| HDMI ports quantity | 1 |
| HDMI | Yes |
| VGA (D-Sub) ports quantity | 1 |
| Ergonomics | |
|---|---|
| Tilt adjustment | Yes |
| On Screen Display (OSD) | Yes |
| Tilt angle range | -5 - 20° |
| Adjustable height (max) | 10 cm |
| Height adjustment | Yes |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| VESA mounting | Yes |
| Power | |
|---|---|
| Energy efficiency scale | A to G |
| Power supply type | Internal |
| AC input frequency | 50/60 Hz |
| AC input voltage | 100 - 240 V |
| Power consumption (off) | 0.3 W |
| Power consumption (max) | 40 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 27 W |
| Energy consumption (SDR) per 1000 hours | 16 kWh |
| Energy efficiency class (HDR) | D |
| Energy efficiency class (SDR) | D |
| Operational conditions | |
|---|---|
| Non-operating altitude | 0 - 12192 m |
| Operating altitude | 0 - 5000 m |
| Storage relative humidity (H-H) | 20 - 80% |
| Operating relative humidity (H-H) | 5 - 95% |
| Operating temperature (T-T) | 5 - 35 °C |
| Packaging content | |
|---|---|
| Quick start guide | Yes |
| Cables included | AC, HDMI |
| Stand included | Yes |
| Weight & dimensions | |
|---|---|
| Weight (without stand) | 4.54 kg |
| Weight (with stand) | 5.86 kg |
| Height (with stand) | 509.7 mm |
| Depth (with stand) | 202.3 mm |
| Width (with stand) | 611 mm |
| Packaging data | |
|---|---|
| Package type | Box |
| Package weight | 8.48 kg |
| Package height | 425 mm |
| Package depth | 141 mm |
| Package width | 685 mm |
| Sustainability | |
|---|---|
| Sustainability certificates | ENERGY STAR |
| General | |
|---|---|
| Product family | Series 3 Pro |
| Technical details | |
|---|---|
| Compliance certificates | BIS, BSMI, C-TICK, CCC, CE, CEL, EAC, Federal Communications Commission (FCC), PSE, RCM, VCCI, cTUVus |
| Other features | |
|---|---|
| UNSPSC-code | 43211902 |
| Weight | 4.54 kg |
-
Grade
-
Part Number
Brand New – This product is Brand New and in it’s original
packaging.
New - Open Box - This product is unused but the box has been opened.
New – No Box – This product is unused but doesn’t come with
the original box/packaging.
Refurbished – This product has been refurbished by ourselves
or by the manufacturer.
Excellent Used – This item is used, tested and fully working
but in like new condition. It may come with it’s original packaging or not,
please check the product description.
Good Used – This item is used, tested and fully working but
will show signs of cosmetic wear and tear. It may come with it’s original packaging
or not, please check the product description.
Parts – This item is sold just for parts, meaning it is
unworking or unable to serve it’s purpose. It may come with it’s original packaging
or not, please check the product description.
Brand New Products: All our Brand New products come with Manufaturer warranty. These can vary in length and it's important to check with the manufaturer of the product what warranty they provide and what is covered.
Used Products: All our used products come with 1 years warranty provided by us and some products may have manufaturer warranty.
Refurbished Products: With our refurbished products, we offer a free 3-month warranty which covers all software and hardware issues, that have not been influenced by the customer. There is also Manufactured Refurbished products which they will specify how long their warranty is.
Custom Gaming PCs: All our Custom PCs by default come with 3 years warranty. This includes parts and labour. You can also upgrade to 5 years warranty. Our warranty includes all hardware issues relating to the machine. If there is any faults, we will attempt to solve this remotely and if needed get the PC collected and back to base for repair.
Read more - Warranty Information




