| Display | |
|---|---|
| Display diagonal | 21.6 cm (8.5") |
| Display resolution | 2316 x 1512 pixels |
| LED backlight | Yes |
| Display technology marketing name | Super Retina XDR |
| Panel type | OLED |
| Display brightness | 600 cd/m² |
| Display glass type | Standard glass |
| Video mirroring | Yes |
| Number of external displays supported | 1 |
| Pixel density | 326 ppi |
| Anti-reflective coating | Yes |
| Fingerprint resistant | Yes |
| Processor | |
|---|---|
| Performance cores | 2 |
| Efficient cores | 3 |
| Processor manufacturer | Apple |
| Processor family | Apple |
| Processor model | A20 Pro |
| Processor cores | 5 |
| Neural processor unit (NPU) | |
|---|---|
| Neural processor unit (NPU) cores | 16 |
| Neural processor unit (NPU) | Apple Neural Engine (ANE) |
| Storage | |
|---|---|
| Internal storage capacity | 128 GB |
| Card reader integrated | No |
| Storage media | Flash |
| Graphics | |
|---|---|
| Graphics card family | Apple |
| Graphics card cores | 7 |
| Ray tracing acceleration | Yes |
| Audio | |
|---|---|
| Number of microphones | 2 |
| Dolby technologies | Dolby Digital Plus, Dolby Digital, Dolby Atmos |
| Camera | |
|---|---|
| Rear camera type | Single camera |
| Rear camera resolution (numeric) | 12 MP |
| Rear camera aperture number | 1.8 |
| Rear camera lens elements | 5-element lens |
| Digital zoom | 5x |
| Panorama | Yes |
| Auto focus | Yes |
| Rear camera flash | Yes |
| Image stabilizer | Yes |
| High Dynamic Range (HDR) supported | Yes |
| Cinematic video stabilization | Yes |
| High Dynamic Range (HDR) technology | Smart HDR 4, Dolby Vision, High Dynamic Range 10 (HDR10), High Dynamic Range 10+ (HDR10 Plus), Hybrid Log-Gamma (HLG) |
| Video recording modes | 720p, 1080p, 2160p |
| Resolution at capture speed | 3840x2160@24fps, 3840x2160@25fps, 3840x2160@30fps, 3840x2160@60fps, 1920x1080@30fps, 1920x1080@25fps, 1920x1080@60fps, 1280x720@30fps |
| Video recording | Yes |
| Maximum video resolution | 3840 x 2160 pixels |
| Video capturing speed | 240 fps |
| Video stabilizer | Yes |
| Front camera | Yes |
| Front camera aperture number | 2 |
| Front camera resolution (numeric) | 12 MP |
| Lens correction | Yes |
| Screen flash | Yes |
| Geotagging | Yes |
| Center Stage | Yes |
| Playback zoom | Yes |
| Burst mode | Yes |
| Camera High Dynamic Range (HDR) mode | Yes |
| Camera image formats supported | HEIF, JPEG |
| Camera video formats supported | HEVC, H.264, ProRes |
| Red-eye correction | Y |
| Network | |
|---|---|
| Mobile network connection | No |
| Mobile network generation | Not supported |
| Wireless networking chip | Apple N1 |
| Bluetooth | Yes |
| Bluetooth version | 6.0 |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| AirPlay | Yes |
| SIM card type | No |
| Thread networking technology | Yes |
| Ports & interfaces | |
|---|---|
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Phone features | |
|---|---|
| Spatial audio | Yes |
| Voice call | Yes |
| Video call | Yes |
| Design | |
|---|---|
| Form factor | Slate |
| Product colour | Black |
| Colour name | Midnight |
| Device type | Mobile tablet |
| Housing material | Aluminium |
| International Protection (IP) code | IP67 |
| Performance | |
|---|---|
| Position location | Yes |
| Assisted GPS (A-GPS) | No |
| GPS (satellite) | No |
| iBeacon | Yes |
| Accessibility features | VoiceOver, Zoom, Magnifier, Live Captions, Subtitles, Voice Control, Switch Control, AssistiveTouch, Accessibility Reader, Personal Voice and Live Speech, Motion display and text settings |
| Wi-Fi positioning | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Refurbished | No |
| Electronic compass | Yes |
| Brand specific technologies | Wide color (P3), True Tone, Live Photo |
| Sensors | |
|---|---|
| Barometer | Yes |
| Security | |
|---|---|
| Fingerprint reader | Yes |
| Password protection | Yes |
| Software | |
|---|---|
| Platform | iPadOS |
| Operating system installed | iPadOS |
| Virtual assistant | Apple Siri |
| Apple Intelligence | Yes |
| Mac compatibility | Yes |
| Windows operating systems supported | Yes |
| Mac operating systems supported | Yes |
| Battery | |
|---|---|
| Battery included | Yes |
| Battery technology | Lithium Polymer (LiPo) |
| Battery capacity | 18.9 Wh |
| Continuous video playback time | 10 h |
| Browsing time (Wi-Fi) | 10 h |
| Power | |
|---|---|
| USB Power Delivery | Yes |
| Required charging power (max) | 45 W |
| Required charging power (min) | 15 W |
| USB Type-C charging port | Yes |
| Endurance | |
|---|---|
| Energy efficiency class | D |
| Energy efficiency scale | A to G |
| Battery endurance per cycle | 4680 min |
| Battery endurance in cycles | 1000 |
| Repeated free fall reliability class | D |
| Repairability class | C |
| Sustainability | |
|---|---|
| Sustainability certificates | ENERGY STAR |
| Weight & dimensions | |
|---|---|
| Width | 132.6 mm |
| Depth | 195.3 mm |
| Height | 5.4 mm |
| Weight | 255 g |
| Package width | 144.1 mm |
| Package depth | 208.5 mm |
| Package height | 31.8 mm |
| Package weight | 490 g |
| Packaging content | |
|---|---|
| AC adapter included | No |
| Cables included | USB Type-C |
| General | |
|---|---|
| Product series | mini |
| Product family | iPad |
| Operational conditions | |
|---|---|
| Operating temperature (T-T) | 0 - 35 °C |
| Storage temperature (T-T) | -20 - 45 °C |
| Operating relative humidity (H-H) | 5 - 95% |
| Operating altitude | 0 - 3000 m |
-
Grade
-
Part Number
Brand New – This product is Brand New and in it’s original
packaging.
New - Open Box - This product is unused but the box has been opened.
New – No Box – This product is unused but doesn’t come with
the original box/packaging.
Refurbished – This product has been refurbished by ourselves
or by the manufacturer.
Excellent Used – This item is used, tested and fully working
but in like new condition. It may come with it’s original packaging or not,
please check the product description.
Good Used – This item is used, tested and fully working but
will show signs of cosmetic wear and tear. It may come with it’s original packaging
or not, please check the product description.
Parts – This item is sold just for parts, meaning it is
unworking or unable to serve it’s purpose. It may come with it’s original packaging
or not, please check the product description.
Brand New Products: All our Brand New products come with Manufaturer warranty. These can vary in length and it's important to check with the manufaturer of the product what warranty they provide and what is covered.
Used Products: All our used products come with 1 years warranty provided by us and some products may have manufaturer warranty.
Refurbished Products: With our refurbished products, we offer a free 3-month warranty which covers all software and hardware issues, that have not been influenced by the customer. There is also Manufactured Refurbished products which they will specify how long their warranty is.
Custom Gaming PCs: All our Custom PCs by default come with 3 years warranty. This includes parts and labour. You can also upgrade to 5 years warranty. Our warranty includes all hardware issues relating to the machine. If there is any faults, we will attempt to solve this remotely and if needed get the PC collected and back to base for repair.
Read more - Warranty Information


