HP OmniBook X Flip 14-fk0002na Copilot+ PC AMD Ryzen™ AI 7 350 Hybrid (2-in-1) 35.6 cm (14") Touchscreen 3K 16 GB LPDDR5x-SDRAM 1 TB SSD Wi-Fi 7 (802.11be) Windows 11 Home Silver
HP OmniBook X Flip 14-fk0002na Copilot+ PC AMD Ryzen™ AI 7 350 Hybrid (2-in-1) 35.6 cm (14") Touchscreen 3K 16 GB LPDDR5x-SDRAM 1 TB SSD Wi-Fi 7 (802.11be) Windows 11 Home Silver est en rupture de stock et sera expédié dès qu’il sera de retour en stock.
Work and play anywhere, at any angle. Boosted by AI-power.
Let creativity reign with the HP OmniBook X Flip 14 Next Gen AI PC. With 4 versatile modes, this thin and light Next Gen AI PC enables you to work and play from anywhere, at any angle. AI-boosted power and speed, along with an all-day, fast-charge battery, keeps you going. While the 14" touch edge-to-edge display provides the best possible view.
| Design | |
|---|---|
| Product type | Hybrid (2-in-1) |
| Product colour | Silver |
| Colour name | Meteor silver |
| Form factor | Convertible (Folder) |
| Market positioning | Premium |
| Introduction year | 2025 |
| Original brand name | HP |
| Country of origin | China |
| Display | |
|---|---|
| Display diagonal | 35.6 cm (14") |
| Display resolution | 2880 x 1800 pixels |
| Touchscreen | Yes |
| HD type | 3K |
| Display technology marketing name | UWVA |
| Panel type | OLED |
| Native aspect ratio | 16:10 |
| LED backlight | Yes |
| Display glass type | Gorilla Glass |
| Display bezel technology | Micro-Edge |
| Display brightness | 400 cd/m² |
| Display diagonal (metric) | 35.6 cm |
| Colour gamut | 100% |
| RGB colour space | DCI-P3 |
| Display response rise/fall | 0.2 ms |
| Maximum refresh rate | 120 Hz |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | High Dynamic Range (HDR) 500, High Dynamic Range (HDR) 1500 |
| DCI-P3 coverage | 100% |
| Processor | |
|---|---|
| Processor manufacturer | AMD |
| Processor family | AMD Ryzen™ AI 7 |
| Processor generation | AMD Ryzen AI 300 Series |
| Processor model | 350 |
| Processor frequency | 2 GHz |
| Processor boost frequency | 5 GHz |
| Processor threads | 16 |
| Processor cores | 8 |
| Processor cache | 16 MB |
| Processor cache type | L3 |
| Motherboard chipset | AMD SoC |
| Neural processor unit (NPU) | |
|---|---|
| Neural processor unit (NPU) | AMD Ryzen AI |
| Total processor performance up to | 66 TOPs |
| NPU performance up to | 50 TOPs |
| Memory | |
|---|---|
| Internal memory | 16 GB |
| Internal memory type | LPDDR5x-SDRAM |
| Memory form factor | On-board |
| Memory clock speed | 7500 MHz |
| Memory layout (slots x size) | Not available |
| Maximum internal memory | 16 GB |
| Memory data transfer rate | 7500 MT/s |
| Storage | |
|---|---|
| Total storage capacity | 1 TB |
| Storage media | SSD |
| Total SSDs capacity | 1 TB |
| Number of SSDs installed | 1 |
| SSD capacity | 1 TB |
| NVMe | Yes |
| SSD interface | PCI Express 4.0 |
| SSD form factor | M.2 |
| Optical drive type | No |
| Graphics | |
|---|---|
| On-board graphics card | Yes |
| Discrete graphics card | No |
| Discrete graphics card model | Not available |
| On-board GPU manufacturer | AMD |
| On-board graphics card family | AMD Radeon Graphics |
| On-board graphics card model | AMD Radeon 860M |
| AMD FreeSync | Yes |
| Audio | |
|---|---|
| Audio system | DTS:X Ultra |
| Built-in speaker(s) | Yes |
| Number of built-in speakers | 2 |
| Number of microphones | 2 |
| Built-in microphone | Yes |
| Camera | |
|---|---|
| Front camera | Yes |
| Front camera resolution (numeric) | 5 MP |
| Infrared (IR) camera | Yes |
| Network | |
|---|---|
| Mobile network connection | No |
| Wi-Fi | Yes |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| Antenna type | 2x2 |
| WLAN controller model | MediaTek MT7925 |
| WLAN controller manufacturer | MediaTek |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| Ports & interfaces | |
|---|---|
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 2 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| USB4 Gen 3x2 ports quantity | 1 |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Microphone in | Yes |
| Combo headphone/mic port | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB Power Delivery | Yes |
| USB Sleep-and-Charge | Yes |
| USB Sleep-and-Charge ports | 2 |
| Performance | |
|---|---|
| Temperature sensor | Yes |
| Gyroscope | Yes |
| Accelerometer | Yes |
| Keyboard | |
|---|---|
| Pointing device | Touchpad |
| Keyboard backlit | Yes |
| Numeric keypad | No |
| Full-size keyboard | Yes |
| Keyboard colour name | Soft gray |
| Software | |
|---|---|
| Operating system installed | Windows 11 Home |
| Pre-installed software | Copilot in Windows with Copilot key; Poly Camera Pro, 1 month trial for new Microsoft 365 customers, McAfee Online Protection 30-day trial; 1-month Adobe free trial offer; PC Game Pass 3-month trial |
| Trial software | 100 GB Dropbox storage for 3 months |
| Copilot+ PC | Yes |
| Brand-specific features | |
|---|---|
| HP Audio Boost | Yes |
| HP speaker type | HP Dual Speakers |
| HP Imagepad | Yes |
| HP front camera | HP Webcam 5MP |
| HP Security tools | Mic mute key; Camera privacy shutter; Trusted Platform Module (Firmware TPM) support |
| HP Software provided | HP Support Assistant; HP Connection Optimizer; HP Enhanced Lighting; HP AI Companion |
| HP segment | Home |
| HP GTIN (EAN/UPC) | 199251074974 |
| Battery | |
|---|---|
| Battery technology | Lithium Polymer (LiPo) |
| Number of battery cells | 3 |
| Battery capacity | 59 Wh |
| Battery life (max) | 10.75 h |
| Continuous video playback time | 14.5 h |
| Fast charging | Yes |
| Fast charging time (50%) | 30 min |
| Power | |
|---|---|
| AC adapter power | 65 W |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| USB Type-C charging port | Yes |
| Security | |
|---|---|
| Trusted Platform Module (TPM) | Yes |
| Password protection | Yes |
| Password protection type | BIOS, Power on |
| Sustainability | |
|---|---|
| Sustainability compliance | Yes |
| Sustainable technologies and materials | Ocean-bound plastic in speaker enclosure(s) and bezel; Recycled metal in cover, keyboard frame, base and hinge cap(s); Keyboard keycaps and scissors contain post-consumer recycled plastic |
| Sustainability certificates | ENERGY STAR, EPEAT, EPEAT Gold |
| Weight & dimensions | |
|---|---|
| Weight | 1.39 kg |
| Width | 313 mm |
| Depth | 218.5 mm |
| Height | 14.6 mm |
| Packaging data | |
|---|---|
| Package width | 80 mm |
| Package depth | 380 mm |
| Package height | 280 mm |
| Package weight | 2.44 kg |
| General | |
|---|---|
| Product family | OmniBook X Flip |
| Carbon footprint | |
|---|---|
| Total carbon emissions (w/o Use phase) | 10 |
| Carbon emissions (End-of-Life) | 0.6 |
| Carbon emissions (Logistics) | 4 |
| Carbon emissions (Manufacturing) | 131 |
| Total carbon footprint | 150 |
| Packaging content | |
|---|---|
| Keyboard included | Yes |
| Technical details | |
|---|---|
| General Product Safety Regulation (GPSR) URL | https://support.hp.com/us-en/document/ish_6126692-6126777-16?openCLC=true ; HP REG 23010, 08028 Barcelona, Spain ; reg@hp.com |
| Other features | |
|---|---|
| AC adapter included | Yes |
| Manufacturer warranty | 1 year (1/1/0) limited warranty includes 1 year of parts and labor. No on-site repair. Terms and conditions vary by country. Certain restrictions and exclusions apply. |
| Supplied AC adapter type | Sandblasted anodized finish |
| UNSPSC-code | 43211503 |
-
Grade
-
Part Number
Brand New – This product is Brand New and in it’s original
packaging.
New - Open Box - This product is unused but the box has been opened.
New – No Box – This product is unused but doesn’t come with
the original box/packaging.
Refurbished – This product has been refurbished by ourselves
or by the manufacturer.
Excellent Used – This item is used, tested and fully working
but in like new condition. It may come with it’s original packaging or not,
please check the product description.
Good Used – This item is used, tested and fully working but
will show signs of cosmetic wear and tear. It may come with it’s original packaging
or not, please check the product description.
Parts – This item is sold just for parts, meaning it is
unworking or unable to serve it’s purpose. It may come with it’s original packaging
or not, please check the product description.
Brand New Products: All our Brand New products come with Manufaturer warranty. These can vary in length and it's important to check with the manufaturer of the product what warranty they provide and what is covered.
Used Products: All our used products come with 1 years warranty provided by us and some products may have manufaturer warranty.
Refurbished Products: With our refurbished products, we offer a free 3-month warranty which covers all software and hardware issues, that have not been influenced by the customer. There is also Manufactured Refurbished products which they will specify how long their warranty is.
Custom Gaming PCs: All our Custom PCs by default come with 3 years warranty. This includes parts and labour. You can also upgrade to 5 years warranty. Our warranty includes all hardware issues relating to the machine. If there is any faults, we will attempt to solve this remotely and if needed get the PC collected and back to base for repair.
Read more - Warranty Information




