Philips 49B2U6900CH/00 computer monitor 124 cm (48.8") 5120 x 1440 pixels Dual QHD LCD Black
Philips 49B2U6900CH/00 computer monitor 124 cm (48.8") 5120 x 1440 pixels Dual QHD LCD Black est en rupture de stock et sera expédié dès qu’il sera de retour en stock.
This monitor is designed with everything you need for a collaborative remote workspace. Its webcam fashions new features like auto-framing, a busy light, and an adjustable webcam for an unmatched video conferencing experience.
| Display | |
|---|---|
| Display diagonal | 124 cm (48.8") |
| Display resolution | 5120 x 1440 pixels |
| Native aspect ratio | 32:9 |
| Display technology | LCD |
| Touchscreen | No |
| HD type | Dual QHD |
| Panel type | VA |
| Backlight type | W-LED |
| Display brightness (typical) | 450 cd/m² |
| Response time | 4 ms |
| Anti-glare screen | Yes |
| Screen shape | Curved |
| Contrast ratio (typical) | 3000:1 |
| Contrast ratio (dynamic) | 80000000:1 |
| Maximum refresh rate | 75 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 1.07 billion colours |
| Pixel pitch | 0.2328 x 0.2328 mm |
| Pixel density | 109 ppi |
| Horizontal scan range | 30 - 140 kHz |
| Vertical scan range | 48 - 75 Hz |
| Viewable size, horizontal | 119.2 cm |
| Viewable size, vertical | 33.5 cm |
| Display diagonal (metric) | 124 cm |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | DisplayHDR 400 |
| DDC/CI | Yes |
| Haze rate | 25% |
| Surface hardness | 3H |
| Colour depth | 8 bit |
| sRGB coverage (typical) | 119% |
| NTSC coverage (typical) | 97% |
| Display sRGB | Yes |
| Performance | |
|---|---|
| VESA Adaptive Sync support | Yes |
| Component video sync | Separate Sync |
| Flicker-free technology | Yes |
| Low Blue Light technology | Yes |
| HBR3 support | Yes |
| Multimedia | |
|---|---|
| Built-in speaker(s) | Yes |
| Built-in camera | Yes |
| Number of speakers | 2 |
| RMS rated power | 10 W |
| Megapixel (approx.) | 5 MP |
| Built-in microphone | Yes |
| Design | |
|---|---|
| Product colour | Black |
| Front bezel colour | Black |
| Feet colour | Black |
| Ports & interfaces | |
|---|---|
| Built-in USB hub | Yes |
| USB hub version | 3.2 Gen 2 (3.1 Gen 2) |
| USB upstream port type | USB Type-C |
| Number of USB Type-C upstream ports quantity | 2 |
| USB Type-A downstream ports quantity | 4 |
| USB Type-C downstream ports quantity | 1 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB Power Delivery | Yes |
| USB Power Delivery up to | 100 W |
| HDMI | Yes |
| HDMI ports quantity | 2 |
| HDMI version | 2.0 |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.4 |
| Audio output | Yes |
| Headphone out | Yes |
| Microphone in | Yes |
| Built-in KVM switch | Yes |
| HDCP | Yes |
| HDCP version | 1.4/2.2 |
| Network | |
|---|---|
| Ethernet LAN | Yes |
| Ergonomics | |
|---|---|
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Height adjustment | Yes |
| Adjustable height (max) | 15 cm |
| Swivelling | Yes |
| Swivel angle range | -30 - 30° |
| Tilt angle range | -5 - 15° |
| Picture-in-Picture | Yes |
| On Screen Display (OSD) | Yes |
| On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, Czech, German, Dutch, English, Spanish, Finnish, French, Greek, Hungarian, Italian, Japanese, Korean, Polish, Portuguese, Russian, Swedish, Turkish, Ukrainian |
| Number of OSD languages | 21 |
| Plug and Play | Yes |
| LED indicators | Operation, Stand-by |
| Tilt adjustment | Yes |
| Power | |
|---|---|
| Energy efficiency class (SDR) | F |
| Power consumption (typical) | 48.1 W |
| Power consumption (standby) | 0.3 W |
| Power consumption (PowerSave) | 37.5 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power supply type | Internal |
| Operational conditions | |
|---|---|
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 20 - 80% |
| Operating altitude | 0 - 3658 m |
| Non-operating altitude | 0 - 12192 m |
| Packaging content | |
|---|---|
| Stand included | Yes |
| Manual | Yes |
| Bundled software | SmartControl |
| Weight & dimensions | |
|---|---|
| Width (with stand) | 1193 mm |
| Depth (with stand) | 268 mm |
| Height (with stand) | 583 mm |
| Weight (with stand) | 15.2 kg |
| Width (without stand) | 1193 mm |
| Depth (without stand) | 164 mm |
| Height (without stand) | 373 mm |
| Weight (without stand) | 11.6 kg |
| Packaging data | |
|---|---|
| Package width | 1290 mm |
| Package depth | 475 mm |
| Package height | 300 mm |
| Package weight | 19.4 kg |
| Sustainability | |
|---|---|
| Doesn't contain | Mercury, PVC/BFR |
| Recycling data | |
|---|---|
| Post-consumer recycled plastic | 85% |
| Other features | |
|---|---|
| Picture-by-Picture (PbP) | Yes |
| Exterior finish type | Textured |
| Philips SmartUniformity | 93 - 105% |
| LowBlue mode | Yes |
| Recyclable packaging material | 100% |
| Mean time between failures (MTBF) | 70000 h |
| Delta E | 2 |
| Regulatory Approvals | CB; CE Mark; FCC Class B; ICES-003; CU-EAC; EAEU RoHS; TUV Ergo; TUV/GS; TUV Eyesafe certified; cETLus; EAC; MEPS; PSE; TCO Certified; TCO Certified Edge |
| Picture enhancement | SmartImage |
| Wake-on-LAN | Yes |
-
Grade
-
Part Number
Brand New – This product is Brand New and in it’s original
packaging.
New - Open Box - This product is unused but the box has been opened.
New – No Box – This product is unused but doesn’t come with
the original box/packaging.
Refurbished – This product has been refurbished by ourselves
or by the manufacturer.
Excellent Used – This item is used, tested and fully working
but in like new condition. It may come with it’s original packaging or not,
please check the product description.
Good Used – This item is used, tested and fully working but
will show signs of cosmetic wear and tear. It may come with it’s original packaging
or not, please check the product description.
Parts – This item is sold just for parts, meaning it is
unworking or unable to serve it’s purpose. It may come with it’s original packaging
or not, please check the product description.
Brand New Products: All our Brand New products come with Manufaturer warranty. These can vary in length and it's important to check with the manufaturer of the product what warranty they provide and what is covered.
Used Products: All our used products come with 1 years warranty provided by us and some products may have manufaturer warranty.
Refurbished Products: With our refurbished products, we offer a free 3-month warranty which covers all software and hardware issues, that have not been influenced by the customer. There is also Manufactured Refurbished products which they will specify how long their warranty is.
Custom Gaming PCs: All our Custom PCs by default come with 3 years warranty. This includes parts and labour. You can also upgrade to 5 years warranty. Our warranty includes all hardware issues relating to the machine. If there is any faults, we will attempt to solve this remotely and if needed get the PC collected and back to base for repair.
Read more - Warranty Information













