iiyama ProLite XCB3494WQSU-B1 computer monitor 86.4 cm (34") 3440 x 1440 pixels UltraWide Quad HD LED Black
iiyama ProLite XCB3494WQSU-B1 computer monitor 86.4 cm (34") 3440 x 1440 pixels UltraWide Quad HD LED Black está agotado y se enviará tan pronto como vuelva a estar disponible.
The ProLite XCB3494WQSU is a 34-inch curved monitor with a VA panel, delivering high contrast, deep blacks, and wide viewing angles for consistent image quality from any perspective. UWQHD (Ultra-Wide QHD) resolution provides an ultra-wide (21:9) viewable area. The large amount of screen space and good pixel density make it very suitable for those who want to use side-by-side applications, watch widescreen content or enhance their gaming experience. For added comfort and flexibility, the 15cm height-adjustable stand allows you to adjust the screen position to your preference. Additionally, flicker-free technology and a blue light reducer function reduces eye fatigue.
| Display | |
|---|---|
| Display diagonal | 86.4 cm (34") |
| Display resolution | 3440 x 1440 pixels |
| Native aspect ratio | 21:9 |
| Display technology | LED |
| Touchscreen | No |
| HD type | UltraWide Quad HD |
| Panel type | VA |
| Display brightness (typical) | 350 cd/m² |
| Response time | 0.4 ms |
| Response time (MPRT) | 0.4 ms |
| Display surface | Matt |
| Screen shape | Curved |
| Screen curvature rating | 1500R |
| Contrast ratio (typical) | 3000:1 |
| Contrast ratio (dynamic) | 80000000:1 |
| Maximum refresh rate | 120 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 16.7 million colours |
| Pixel pitch | 0.232 x 0.232 mm |
| Horizontal scan range | 30 - 180 kHz |
| Viewable size, horizontal | 79.7 cm |
| Viewable size, vertical | 33.4 cm |
| Display diagonal (metric) | 86.7 cm |
| Colour gamut standard | NTSC, sRGB |
| sRGB coverage (typical) | 99% |
| NTSC coverage (typical) | 93% |
| Performance | |
|---|---|
| AMD FreeSync | Yes |
| AMD FreeSync type | FreeSync Premium |
| VESA Adaptive Sync support | Yes |
| Flicker-free technology | Yes |
| Low Blue Light technology | Yes |
| Multimedia | |
|---|---|
| Built-in speaker(s) | Yes |
| Built-in camera | No |
| Number of speakers | 2 |
| RMS rated power | 10 W |
| Design | |
|---|---|
| Market positioning | Business |
| Product colour | Black |
| Ports & interfaces | |
|---|---|
| Built-in USB hub | Yes |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| USB upstream port type | USB Type-A, USB Type-C |
| Number of downstream ports | 4 |
| HDMI | Yes |
| HDMI ports quantity | 2 |
| HDMI version | 1.4/2.0 |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.4 |
| Headphone out | Yes |
| HDCP | Yes |
| Ergonomics | |
|---|---|
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Wall mountable | Yes |
| Cable management | Yes |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Height adjustment | Yes |
| Adjustable height (max) | 15 cm |
| Swivelling | Yes |
| Swivel angle range | -45 - 45° |
| Tilt angle range | 5 - 23° |
| On Screen Display (OSD) | Yes |
| On Screen Display (OSD) languages | Czech, German, English, Spanish, French, Italian, Japanese, Dutch, Polish, Russian |
| Tilt adjustment | Yes |
| Power | |
|---|---|
| Energy efficiency class (SDR) | F |
| Energy efficiency class (HDR) | Not available |
| Energy consumption (SDR) per 1000 hours | 31.7 kWh |
| Power consumption (typical) | 32 W |
| Power consumption (standby) | 32 W |
| Power consumption (off) | 0.3 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power supply type | Internal |
| Energy efficiency scale | A to G |
| Packaging content | |
|---|---|
| Cables included | AC, USB, HDMI, DisplayPort |
| Weight & dimensions | |
|---|---|
| Width (with stand) | 807 mm |
| Depth (with stand) | 245.5 mm |
| Height (with stand) | 576 mm |
| Weight (with stand) | 9.7 kg |
| Width (without stand) | 807 mm |
| Depth (without stand) | 245.5 mm |
| Height (without stand) | 426 mm |
| Packaging data | |
|---|---|
| Package width | 928 mm |
| Package depth | 186 mm |
| Package height | 480 mm |
| Package weight | 13.8 kg |
| Package type | Box |
| Sustainability | |
|---|---|
| Sustainability certificates | ErP, TCO |
| General | |
|---|---|
| Product family | ProLite |
| Technical details | |
|---|---|
| Compliance certificates | CE, EAC, PSE, REACH, RoHS, TÜV mark, UKCA, VCCI, WEEE |
| Other features | |
|---|---|
| Packaging content | quick start guide, safety guide |
| Depth | 245.5 mm |
| Width | 807 mm |
| Weight | 9.7 kg |
| Control panel | Joystick: Power/ Menu (Centre), Forward/ Signal Select, Backward, Left/ i-Style colour/ ECO/ Blue Light Reducer, Right/ Volume |
| User controls | picture adjust (brightness, contrast, Eco, ACR, OD, AdaptiveSync, motion blur reduction, X-Res technology, black tuner), colour settings (6-axis, i-Style colour, blue light reducer, gamma, RGB range, colour temp.,), OSD (OSD H. position, OSD V. position, OSD time, OSD background, DDC/CI control, display information), language, miscellaneous (sharpness, video mode adjust, opening logo, power LED, USB charge, USB C speed), input select, audio settings (volume, mute audio), recall |
-
Grade
-
Part Number
Brand New – This product is Brand New and in it’s original
packaging.
New - Open Box - This product is unused but the box has been opened.
New – No Box – This product is unused but doesn’t come with
the original box/packaging.
Refurbished – This product has been refurbished by ourselves
or by the manufacturer.
Excellent Used – This item is used, tested and fully working
but in like new condition. It may come with it’s original packaging or not,
please check the product description.
Good Used – This item is used, tested and fully working but
will show signs of cosmetic wear and tear. It may come with it’s original packaging
or not, please check the product description.
Parts – This item is sold just for parts, meaning it is
unworking or unable to serve it’s purpose. It may come with it’s original packaging
or not, please check the product description.
Brand New Products: All our Brand New products come with Manufaturer warranty. These can vary in length and it's important to check with the manufaturer of the product what warranty they provide and what is covered.
Used Products: All our used products come with 1 years warranty provided by us and some products may have manufaturer warranty.
Refurbished Products: With our refurbished products, we offer a free 3-month warranty which covers all software and hardware issues, that have not been influenced by the customer. There is also Manufactured Refurbished products which they will specify how long their warranty is.
Custom Gaming PCs: All our Custom PCs by default come with 3 years warranty. This includes parts and labour. You can also upgrade to 5 years warranty. Our warranty includes all hardware issues relating to the machine. If there is any faults, we will attempt to solve this remotely and if needed get the PC collected and back to base for repair.
Read more - Warranty Information












