ASUS Vivobook 16 Flip TP3607SH-RJ013W Copilot+ PC Intel Core Ultra 7 258V Hybrid (2-in-1) 40.6 cm (16") Touchscreen 3K 32 GB LPDDR5x-SDRAM 1 TB SSD NVIDIA® GeForce RTX™ 5050 Wi-Fi 7 (802.11be) Windows 11 Home Grey
ASUS Vivobook 16 Flip TP3607SH-RJ013W Copilot+ PC Intel Core Ultra 7 258V Hybrid (2-in-1) 40.6 cm (16") Touchscreen 3K 32 GB LPDDR5x-SDRAM 1 TB SSD NVIDIA® GeForce RTX™ 5050 Wi-Fi 7 (802.11be) Windows 11 Home Grey est en rupture de stock et sera expédié dès qu’il sera de retour en stock.
Flip 360, Flip Smart
Ready to flip into boosted productivity? Meet the ultra-versatile, AI-powered ASUS Vivobook 16 Flip. Designed for the modern professional, this 2-in-1 laptop delivers ultimate flexibility. Handle reports and meetings with ease during the day — then switch seamlessly into video editing or light gaming to wind down. Backed by the Intel® Core™ Ultra 7 processor (Series 2) with up to 47 NPU TOPS and the latest NVIDIA® GeForce RTX™ 5050 GPU, it adapts effortlessly to any work style — laptop, tent, stand, or tablet mode. A stunning 16-inch 3K ASUS Lumina OLED* NanoEdge touchscreen with ASUS Pen 2.0¹ support brings ideas to life. Ideal for students and professionals, made to elevate your productivity anytime, anywhere.
| Design | |
|---|---|
| Market positioning | Home |
| Housing material | Aluminium, Plastic |
| Form factor | Convertible (Folder) |
| Colour name | Matte Gray |
| Product colour | Grey |
| Product type | Hybrid (2-in-1) |
| Display | |
|---|---|
| High Dynamic Range (HDR) technology | DisplayHDR True Black 500 |
| High Dynamic Range (HDR) supported | Yes |
| Contrast ratio (typical) | 1000000:1 |
| Display number of colours | 1.07 billion colours |
| Maximum refresh rate | 120 Hz |
| RGB colour space | DCI-P3 |
| Colour gamut | 100% |
| Maximum display brightness (HDR) | 500 cd/m² |
| Display brightness | 400 cd/m² |
| Display surface | Gloss |
| Native aspect ratio | 16:10 |
| Panel type | OLED |
| HD type | 3K |
| Touchscreen | Yes |
| Display resolution | 2880 x 1800 pixels |
| Display diagonal | 40.6 cm (16") |
| Processor | |
|---|---|
| Processor base power | 17 W |
| Maximum turbo power | 37 W |
| Processor cache type | Smart Cache |
| Processor cache | 12 MB |
| Performance cores | 4 |
| Processor cores | 8 |
| Processor threads | 8 |
| Performance-core Max Turbo Frequency | 4.8 GHz |
| Processor boost frequency | 4.8 GHz |
| Processor model | 258V |
| Low Power Efficient-core Base Frequency | 2200 MHz |
| Performance-core base frequency | 2.2 GHz |
| Low Power Efficient-core Max Turbo Frequency | 3.7 GHz |
| Low Power Efficient-cores | 4 |
| Processor generation | Intel Core Ultra (Series 2) |
| Processor family | Intel Core Ultra 7 |
| Processor manufacturer | Intel |
| Neural processor unit (NPU) | |
|---|---|
| GPU performance up to | 64 TOPs |
| NPU performance up to | 47 TOPs |
| Total processor performance up to | 115 TOPs |
| AI software frameworks supported by NPU | DirectML, OpenVINO, Windows ML, ONNX RT, WebNN |
| Windows Studio effects support | Yes |
| Sparsity support | Yes |
| Neural processor unit (NPU) | Intel AI Boost |
| Memory | |
|---|---|
| Memory channels | Single-channel |
| Maximum internal memory | 32 GB |
| Memory form factor | On-package |
| Internal memory type | LPDDR5x-SDRAM |
| Internal memory | 32 GB |
| Storage | |
|---|---|
| Compatible memory cards | MicroSD (TransFlash) |
| Card reader integrated | Yes |
| Optical drive type | No |
| M.2 SSD size | 2280 (22 x 80 mm) |
| SSD form factor | M.2 |
| SSD interface | PCI Express 4.0 |
| NVMe | Yes |
| SSD capacity | 1 TB |
| Number of SSDs installed | 1 |
| Total SSDs capacity | 1 TB |
| Storage media | SSD |
| Total storage capacity | 1 TB |
| Graphics | |
|---|---|
| Discrete graphics memory type | GDDR7 |
| Discrete graphics card memory | 8 GB |
| On-board graphics card model | Intel Arc Graphics 140V |
| On-board graphics card family | Intel Arc Graphics |
| On-board GPU manufacturer | Intel |
| Discrete graphics card model | NVIDIA® GeForce RTX™ 5050 |
| Discrete GPU manufacturer | NVIDIA |
| Discrete graphics card | Yes |
| On-board graphics card | Yes |
| Audio | |
|---|---|
| Built-in microphone | Yes |
| Audio system | Smart Amp |
| Camera | |
|---|---|
| Privacy type | Privacy shutter |
| Privacy camera | Yes |
| Front camera HD type | Full HD |
| Front camera | Yes |
| Network | |
|---|---|
| Bluetooth version | 5.4 |
| Bluetooth | Yes |
| Antenna type | 2x2 |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Mobile network connection | No |
| Ports & interfaces | |
|---|---|
| USB Power Delivery | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Combo headphone/mic port | Yes |
| Thunderbolt 4 ports quantity | 1 |
| Intel® Thunderbolt 4 | Yes |
| HDMI version | 2.1 |
| HDMI ports quantity | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
| Performance | |
|---|---|
| Repairability index | 9.2 |
| Keyboard | |
|---|---|
| Copilot key | Yes |
| Numeric keypad | Yes |
| Keyboard backlit | Yes |
| Pointing device | Touchpad |
| Software | |
|---|---|
| Copilot+ PC | Yes |
| Microsoft Copilot | Yes |
| Trial software | 1-month trial for new Microsoft 365 customers. Credit card required. |
| Operating system architecture | 64-bit |
| Operating system installed | Windows 11 Home |
| Battery | |
|---|---|
| Battery capacity | 63 Wh |
| Number of battery cells | 3 |
| Battery technology | Lithium-Ion (Li-Ion) |
| Power | |
|---|---|
| USB Type-C charging port | Yes |
| DC-in jack | Yes |
| AC adapter output voltage | 20 V |
| AC adapter output current | 7.5 A |
| AC adapter input voltage | 100 - 240 V |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter power | 150 W |
| Security | |
|---|---|
| Password protection type | BIOS, User |
| Password protection | Yes |
| Trusted Platform Module (TPM) | Yes |
| Windows Hello | Yes |
| Certificates | |
|---|---|
| Compliance certificates | REACH |
| Sustainability | |
|---|---|
| Sustainability certificates | ENERGY STAR |
| Weight & dimensions | |
|---|---|
| Height (rear) | 1.89 cm |
| Height (front) | 1.82 cm |
| Depth | 244.3 mm |
| Width | 355 mm |
| Weight | 1.95 kg |
| General | |
|---|---|
| Product family | Vivobook |
| Product series | 16 Flip |
| Other features | |
|---|---|
| AC adapter included | Yes |
-
Grade
-
Part Number
Brand New – This product is Brand New and in it’s original
packaging.
New - Open Box - This product is unused but the box has been opened.
New – No Box – This product is unused but doesn’t come with
the original box/packaging.
Refurbished – This product has been refurbished by ourselves
or by the manufacturer.
Excellent Used – This item is used, tested and fully working
but in like new condition. It may come with it’s original packaging or not,
please check the product description.
Good Used – This item is used, tested and fully working but
will show signs of cosmetic wear and tear. It may come with it’s original packaging
or not, please check the product description.
Parts – This item is sold just for parts, meaning it is
unworking or unable to serve it’s purpose. It may come with it’s original packaging
or not, please check the product description.
Brand New Products: All our Brand New products come with Manufaturer warranty. These can vary in length and it's important to check with the manufaturer of the product what warranty they provide and what is covered.
Used Products: All our used products come with 1 years warranty provided by us and some products may have manufaturer warranty.
Refurbished Products: With our refurbished products, we offer a free 3-month warranty which covers all software and hardware issues, that have not been influenced by the customer. There is also Manufactured Refurbished products which they will specify how long their warranty is.
Custom Gaming PCs: All our Custom PCs by default come with 3 years warranty. This includes parts and labour. You can also upgrade to 5 years warranty. Our warranty includes all hardware issues relating to the machine. If there is any faults, we will attempt to solve this remotely and if needed get the PC collected and back to base for repair.
Read more - Warranty Information














