ASUS Zenbook S16 UM5606GA-SR237W Copilot+ PC AMD Ryzen AI 9 465 Laptop 40.6 cm (16") Touchscreen 3K 32 GB LPDDR5x-SDRAM 2 TB SSD Wi-Fi 7 (802.11be) Windows 11 Home White
ASUS Zenbook S16 UM5606GA-SR237W Copilot+ PC AMD Ryzen AI 9 465 Laptop 40.6 cm (16") Touchscreen 3K 32 GB LPDDR5x-SDRAM 2 TB SSD Wi-Fi 7 (802.11be) Windows 11 Home White está agotado y se enviará tan pronto como vuelva a estar disponible.
Modern alchemy
At the core of the ASUS Zenbook series is ASUS’ patented Ceraluminum™ technology — an industry-first innovation refined over four years for precise colors, hardness, and texture. It offers unmatched scratch resistance and longevity, inspired by the natural world. This high-tech ceramic, revered in aerospace and luxury watches, combines the lightness and hardness of ceramic with the malleability of metal, perfect for ultra-slim, durable designs.
| Design | |
|---|---|
| Product type | Laptop |
| Product colour | White |
| Colour name | Scandinavian White |
| Form factor | Clamshell |
| Housing material | Ceraluminum |
| Market positioning | Home |
| Certified refurbished | No |
| Display | |
|---|---|
| Display diagonal | 40.6 cm (16") |
| Display resolution | 2880 x 1800 pixels |
| Touchscreen | Yes |
| HD type | 3K |
| Panel type | OLED |
| Native aspect ratio | 16:10 |
| Maximum display brightness (HDR) | 1100 cd/m² |
| Display brightness | 500 cd/m² |
| Low Blue Light technology | Yes |
| Colour gamut | 100% |
| RGB colour space | DCI-P3 |
| Display response rise/fall | 0.2 ms |
| Maximum refresh rate | 120 Hz |
| Display number of colours | 1.07 billion colours |
| Contrast ratio (typical) | 1000000:1 |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | DisplayHDR True Black 1000 |
| Processor | |
|---|---|
| Processor manufacturer | AMD |
| Processor family | AMD Ryzen AI 9 |
| Processor generation | AMD Ryzen AI 400 Series |
| Processor model | 465 |
| Processor frequency | 2 GHz |
| Processor boost frequency | 5 GHz |
| Processor threads | 20 |
| L3 cache | 24 MB |
| Processor cores | 10 |
| L2 cache | 10 MB |
| Processor cache type | L2 & L3 |
| Processor socket | FP8 |
| Neural processor unit (NPU) | |
|---|---|
| Neural processor unit (NPU) | AMD Ryzen AI |
| Total processor performance up to | 73 TOPs |
| NPU performance up to | 50 TOPs |
| Memory | |
|---|---|
| Internal memory | 32 GB |
| Internal memory type | LPDDR5x-SDRAM |
| Memory form factor | On-board |
| Maximum internal memory | 32 GB |
| Storage | |
|---|---|
| Total storage capacity | 2 TB |
| Storage media | SSD |
| Total SSDs capacity | 2 TB |
| NVMe | Yes |
| SSD interface | PCI Express 4.0 |
| M.2 SSD size | 2280 (22 x 80 mm) |
| SSD form factor | M.2 |
| Optical drive type | No |
| Card reader integrated | Yes |
| Compatible memory cards | SD |
| Graphics | |
|---|---|
| On-board graphics card | Yes |
| Discrete graphics card | No |
| Discrete graphics card model | Not available |
| On-board GPU manufacturer | AMD |
| On-board graphics card family | AMD Radeon |
| On-board graphics card model | AMD Radeon 880M |
| Audio | |
|---|---|
| Audio system | Smart Amp |
| Built-in microphone | Yes |
| Camera | |
|---|---|
| Front camera | Yes |
| Front camera resolution | 1920 x 1080 pixels |
| Front camera HD type | Full HD |
| Infrared (IR) camera | Yes |
| Network | |
|---|---|
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| Antenna type | 2x2 |
| Ethernet LAN | No |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| Ports & interfaces | |
|---|---|
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 1 |
| USB4 Gen 3x2 ports quantity | 2 |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Combo headphone/mic port | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB Power Delivery | Yes |
| Keyboard | |
|---|---|
| Pointing device | Touchpad |
| Keyboard backlit | Yes |
| Numeric keypad | No |
| Copilot key | Yes |
| Software | |
|---|---|
| Operating system installed | Windows 11 Home |
| Operating system architecture | 64-bit |
| Trial software | 1-month trial for new Microsoft 365 customers. Credit card required. |
| Bundled software | 6-Month Dropbox 500GB Subscription 1-Year ASUS Secure Auto-Backup 200GB Subscription 3-Month GoPro Premium+ Subscription 1-Month Membership of Adobe Creative Cloud All Apps, Individual. The redemption duration from September 15, 2021 to August 31, 2026. 3-Month Goodnotes Essential Subscription *Available in eligible markets only. Eligibility varies by region, device, and time. Terms and conditions apply. See promotion pages for details. Xbox Game Pass Premium_2 months (*Terms and exclusions apply. Offer only available in eligible markets for Xbox Game Pass Premium. Eligible markets are determined at activation. Game catalog varies by region, device, and time.) |
| Microsoft Copilot | Yes |
| Copilot+ PC | Yes |
| Battery | |
|---|---|
| Battery technology | Lithium-Ion (Li-Ion) |
| Number of battery cells | 4 |
| Battery capacity | 83 Wh |
| Power | |
|---|---|
| AC adapter power | 68 W |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| AC adapter output current | 3.4 A |
| AC adapter output voltage | 20 V |
| USB Type-C charging port | Yes |
| Security | |
|---|---|
| Face recognition | Yes |
| Windows Hello | Yes |
| Trusted Platform Module (TPM) | Yes |
| Password protection | Yes |
| Certificates | |
|---|---|
| Compliance certificates | REACH |
| Certification | US MIL-STD 810H military-grade standard |
| Sustainability | |
|---|---|
| Sustainability certificates | ENERGY STAR |
| Weight & dimensions | |
|---|---|
| Weight | 1.5 kg |
| Width | 353.6 mm |
| Depth | 243 mm |
| Height (front) | 1.19 cm |
| Height (rear) | 1.29 cm |
| General | |
|---|---|
| Product series | S16 |
| Product family | Zenbook |
| Other features | |
|---|---|
| AC adapter included | Yes |
-
Grade
-
Part Number
Brand New – This product is Brand New and in it’s original
packaging.
New - Open Box - This product is unused but the box has been opened.
New – No Box – This product is unused but doesn’t come with
the original box/packaging.
Refurbished – This product has been refurbished by ourselves
or by the manufacturer.
Excellent Used – This item is used, tested and fully working
but in like new condition. It may come with it’s original packaging or not,
please check the product description.
Good Used – This item is used, tested and fully working but
will show signs of cosmetic wear and tear. It may come with it’s original packaging
or not, please check the product description.
Parts – This item is sold just for parts, meaning it is
unworking or unable to serve it’s purpose. It may come with it’s original packaging
or not, please check the product description.
Brand New Products: All our Brand New products come with Manufaturer warranty. These can vary in length and it's important to check with the manufaturer of the product what warranty they provide and what is covered.
Used Products: All our used products come with 1 years warranty provided by us and some products may have manufaturer warranty.
Refurbished Products: With our refurbished products, we offer a free 3-month warranty which covers all software and hardware issues, that have not been influenced by the customer. There is also Manufactured Refurbished products which they will specify how long their warranty is.
Custom Gaming PCs: All our Custom PCs by default come with 3 years warranty. This includes parts and labour. You can also upgrade to 5 years warranty. Our warranty includes all hardware issues relating to the machine. If there is any faults, we will attempt to solve this remotely and if needed get the PC collected and back to base for repair.
Read more - Warranty Information




