ASUS ROG Zephyrus G16 GU606AP-TB002W Intel Core Ultra 9 386H Laptop 40.6 cm (16") WQXGA 32 GB LPDDR5x-SDRAM 1 TB SSD NVIDIA GeForce RTX 5070 Wi-Fi 7 (802.11be) Windows 11 Home Grey
ASUS ROG Zephyrus G16 GU606AP-TB002W Intel Core Ultra 9 386H Laptop 40.6 cm (16") WQXGA 32 GB LPDDR5x-SDRAM 1 TB SSD NVIDIA GeForce RTX 5070 Wi-Fi 7 (802.11be) Windows 11 Home Grey está agotado y se enviará tan pronto como vuelva a estar disponible.
Performance Meets Precision
Game and create on the go with the power of the all-new Zephyrus G16. Powered by Intel® Core™ Ultra 9 386H and an NVIDIA® GeForce® RTX 5070, this machine has true gaming and professional pedigree.
| Design | |
|---|---|
| Product type | Laptop |
| Product colour | Grey |
| Colour name | Eclipse Gray |
| Form factor | Clamshell |
| Display back cover material | Plastic |
| Housing material | Aluminium |
| Market positioning | Gaming |
| Introduction year | 2026 |
| Certified refurbished | No |
| Display | |
|---|---|
| Display diagonal | 40.6 cm (16") |
| Display resolution | 2560 x 1600 pixels |
| Touchscreen | No |
| HD type | WQXGA |
| Panel type | OLED |
| Native aspect ratio | 16:10 |
| Anti-glare screen | Yes |
| Maximum display brightness (HDR) | 1100 cd/m² |
| Colour gamut | 100% |
| RGB colour space | DCI-P3 |
| Display response rise/fall | 0.2 ms |
| Maximum refresh rate | 240 Hz |
| Contrast ratio (typical) | 1000000:1 |
| High Dynamic Range (HDR) supported | Yes |
| Processor | |
|---|---|
| Processor manufacturer | Intel |
| Processor family | Intel Core Ultra 9 |
| Processor generation | Intel® Core™ Ultra (Series 3) |
| Low Power Efficient-cores | 4 |
| Low Power Efficient-core Max Turbo Frequency | 3.5 GHz |
| Performance-core base frequency | 2.1 GHz |
| Efficient-core base frequency | 1.6 GHz |
| Low Power Efficient-core Base Frequency | 1600 MHz |
| Processor model | 386H |
| Processor boost frequency | 4.9 GHz |
| Efficient-core Max Turbo Frequency | 3.7 GHz |
| Performance-core Max Turbo Frequency | 4.9 GHz |
| Processor threads | 16 |
| Efficient cores | 8 |
| Performance cores | 4 |
| Processor cores | 16 |
| Processor cache | 18 MB |
| Processor cache type | Smart Cache |
| Processor socket | FCBGA2540 |
| Maximum turbo power | 80 W |
| Processor base power | 25 W |
| Neural processor unit (NPU) | |
|---|---|
| Sparsity support | Yes |
| Windows Studio effects support | Yes |
| AI software frameworks supported by NPU | OpenVINO, Windows ML, ONNX RT, WebNN |
| NPU performance up to | 50 TOPs |
| GPU performance up to | 40 TOPs |
| Memory | |
|---|---|
| Internal memory | 32 GB |
| Internal memory type | LPDDR5x-SDRAM |
| Memory form factor | On-board |
| Memory clock speed | 8533 MHz |
| Maximum internal memory | 32 GB |
| Memory channels | Dual-channel |
| Storage | |
|---|---|
| Total storage capacity | 1 TB |
| Storage media | SSD |
| Total SSDs capacity | 1 TB |
| Number of SSDs installed | 1 |
| SSD capacity | 1 TB |
| NVMe | Yes |
| SSD interface | PCI Express 4.0 |
| SSD form factor | M.2 |
| Optical drive type | No |
| Card reader integrated | Yes |
| Compatible memory cards | SD |
| Graphics | |
|---|---|
| On-board graphics card | Yes |
| Discrete graphics card | Yes |
| Discrete GPU manufacturer | NVIDIA |
| Discrete graphics card model | NVIDIA GeForce RTX 5070 |
| On-board GPU manufacturer | Intel |
| On-board graphics card family | Intel® Graphics |
| On-board graphics card model | Intel® Graphics |
| Discrete graphics card memory | 8 GB |
| Discrete graphics memory type | GDDR7 |
| Ray tracing acceleration | Yes |
| NVIDIA G-SYNC | Yes |
| Audio | |
|---|---|
| Audio system | Dolby Atmos |
| Number of built-in speakers | 6 |
| Built-in microphone | Yes |
| Camera | |
|---|---|
| Front camera | Yes |
| Front camera resolution | 1920 x 1080 pixels |
| Front camera HD type | Full HD |
| Infrared (IR) camera | Yes |
| Network | |
|---|---|
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| Antenna type | 2x2 |
| Ethernet LAN | No |
| Bluetooth | Yes |
| Bluetooth version | 6.0 |
| Ports & interfaces | |
|---|---|
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 2 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Intel® Thunderbolt 4 | Yes |
| Thunderbolt 4 ports quantity | 1 |
| Combo headphone/mic port | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB Power Delivery | Yes |
| Performance | |
|---|---|
| Repairability index | 9.2 |
| Keyboard | |
|---|---|
| Pointing device | Touchpad |
| Keyboard backlit | Yes |
| Numeric keypad | No |
| Keyboard backlit zone | 1-zone RGB |
| Keyboard backlit colour | RGB |
| Copilot key | Yes |
| Software | |
|---|---|
| Operating system installed | Windows 11 Home |
| Operating system architecture | 64-bit |
| Trial software | 1-month trial for new Microsoft 365 customers. Credit card required, McAfee 30 days |
| Bundled software | Xbox Game Pass Premium_2 months (*Terms and exclusions apply. Offer only available in eligible markets for Xbox Game Pass Premium. Eligible markets are determined at activation. Game catalog varies by region, device, and time.) |
| Microsoft Copilot | Yes |
| Copilot+ PC | No |
| Battery | |
|---|---|
| Battery technology | Lithium-Ion (Li-Ion) |
| Number of battery cells | 4 |
| Battery capacity | 90 Wh |
| Fast charging | Yes |
| Fast charging time (50%) | 30 min |
| Power | |
|---|---|
| AC adapter power | 250 W |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| AC adapter output current | 12.5 A |
| AC adapter output voltage | 20 V |
| DC-in jack | Yes |
| Required charging power (max) | 100 W |
| Required charging power (min) | 45 W |
| USB Type-C charging port | Yes |
| Security | |
|---|---|
| Face recognition | Yes |
| Windows Hello | Yes |
| Password protection | Yes |
| Password protection type | BIOS, User |
| Weight & dimensions | |
|---|---|
| Weight | 1.85 kg |
| Width | 354 mm |
| Depth | 246 mm |
| Height (front) | 1.49 cm |
| Height (rear) | 1.64 cm |
| General | |
|---|---|
| Product series | Zephyrus G16 |
| Product family | ROG |
| Other features | |
|---|---|
| AC adapter included | Yes |
-
Grade
-
Part Number
Brand New – This product is Brand New and in it’s original
packaging.
New - Open Box - This product is unused but the box has been opened.
New – No Box – This product is unused but doesn’t come with
the original box/packaging.
Refurbished – This product has been refurbished by ourselves
or by the manufacturer.
Excellent Used – This item is used, tested and fully working
but in like new condition. It may come with it’s original packaging or not,
please check the product description.
Good Used – This item is used, tested and fully working but
will show signs of cosmetic wear and tear. It may come with it’s original packaging
or not, please check the product description.
Parts – This item is sold just for parts, meaning it is
unworking or unable to serve it’s purpose. It may come with it’s original packaging
or not, please check the product description.
Brand New Products: All our Brand New products come with Manufaturer warranty. These can vary in length and it's important to check with the manufaturer of the product what warranty they provide and what is covered.
Used Products: All our used products come with 1 years warranty provided by us and some products may have manufaturer warranty.
Refurbished Products: With our refurbished products, we offer a free 3-month warranty which covers all software and hardware issues, that have not been influenced by the customer. There is also Manufactured Refurbished products which they will specify how long their warranty is.
Custom Gaming PCs: All our Custom PCs by default come with 3 years warranty. This includes parts and labour. You can also upgrade to 5 years warranty. Our warranty includes all hardware issues relating to the machine. If there is any faults, we will attempt to solve this remotely and if needed get the PC collected and back to base for repair.
Read more - Warranty Information




