HP ProBook 4 G1i AI PC Intel Core Ultra 7 255U Laptop 40.6 cm (16") WUXGA 16 GB DDR5-SDRAM 512 GB SSD Wi-Fi 7 (802.11be) Windows 11 Pro Silver
HP ProBook 4 G1i AI PC Intel Core Ultra 7 255U Laptop 40.6 cm (16") WUXGA 16 GB DDR5-SDRAM 512 GB SSD Wi-Fi 7 (802.11be) Windows 11 Pro Silver está agotado y se enviará tan pronto como vuelva a estar disponible.
Maximize your potential with a resilient, future-ready laptop
The HP ProBook 4 G1i 16-inch Notebook AI PC provides growing businesses with commercial-grade performance, multi-layered endpoint security[6], and durability in an easily upgradeable design. Powered by the latest Intel processor[2] with 11 TOPS NPU[4] and long battery life, this feature-rich PC is future-ready for long-term productivity and AI exploration.
| Design | |
|---|---|
| Product type | Laptop |
| Product colour | Silver |
| Colour name | Pike silver |
| Form factor | Clamshell |
| Market positioning | Everyday |
| Intel® vPro™ Platform Eligibility | No |
| Original brand name | HP |
| Country of origin | China, Thailand |
| Display | |
|---|---|
| Display diagonal | 40.6 cm (16") |
| Display resolution | 1920 x 1200 pixels |
| Touchscreen | No |
| HD type | WUXGA |
| Panel type | IPS |
| Display brightness | 300 cd/m² |
| Display diagonal (metric) | 40.6 cm |
| Colour gamut | 62.5% |
| RGB colour space | sRGB |
| sRGB coverage (typical) | 62.5% |
| Processor | |
|---|---|
| Processor manufacturer | Intel |
| Processor family | Intel Core Ultra 7 |
| Processor generation | Intel Core Ultra (Series 2) |
| Low Power Efficient-cores | 2 |
| Low Power Efficient-core Max Turbo Frequency | 2.4 GHz |
| Performance-core base frequency | 2 GHz |
| Efficient-core base frequency | 1.7 GHz |
| Low Power Efficient-core Base Frequency | 700 MHz |
| Processor model | 255U |
| Processor boost frequency | 5.2 GHz |
| Efficient-core Max Turbo Frequency | 4.2 GHz |
| Performance-core Max Turbo Frequency | 5.2 GHz |
| Processor threads | 14 |
| Efficient cores | 8 |
| Performance cores | 2 |
| Processor cores | 12 |
| Processor cache | 12 MB |
| Processor cache type | L3 |
| Maximum turbo power | 57 W |
| Processor base power | 15 W |
| Neural processor unit (NPU) | |
|---|---|
| Neural processor unit (NPU) | Intel AI Boost |
| Sparsity support | Yes |
| Windows Studio effects support | Yes |
| AI software frameworks supported by NPU | DirectML, ONNX RT, OpenVINO, Windows ML |
| NPU performance up to | 12 TOPs |
| Memory | |
|---|---|
| Internal memory | 16 GB |
| Internal memory type | DDR5-SDRAM |
| Memory form factor | SO-DIMM |
| Memory clock speed | 5600 MHz |
| Memory layout (slots x size) | 1 x 16 GB |
| Memory slots | 2x SO-DIMM |
| Maximum internal memory | 16 GB |
| Storage | |
|---|---|
| Total storage capacity | 512 GB |
| Storage media | SSD |
| Total SSDs capacity | 512 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 512 GB |
| NVMe | Yes |
| SSD interface | PCI Express |
| Optical drive type | No |
| Graphics | |
|---|---|
| On-board graphics card | Yes |
| Discrete graphics card | No |
| Discrete graphics card model | Not available |
| On-board GPU manufacturer | Intel |
| On-board graphics card family | Intel® Graphics |
| On-board graphics card model | Intel® Graphics |
| Audio | |
|---|---|
| Built-in speaker(s) | Yes |
| Number of built-in speakers | 2 |
| Number of microphones | 2 |
| Camera | |
|---|---|
| Front camera | Yes |
| Front camera resolution | 1920 x 1080 pixels |
| Front camera HD type | Full HD |
| Network | |
|---|---|
| Mobile network connection | No |
| Wi-Fi | Yes |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| Antenna type | 2x2 |
| WLAN controller model | Intel Wi-Fi 7 BE201 |
| WLAN controller manufacturer | Intel |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| Cabling technology | 10/100/1000Base-T(X) |
| Ports & interfaces | |
|---|---|
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 2x2 Type-C ports quantity | 2 |
| USB4 Gen 2x2 ports quantity | 2 |
| Ethernet LAN (RJ-45) ports | 1 |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Microphone in | Yes |
| Combo headphone/mic port | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB Power Delivery | Yes |
| USB Sleep-and-Charge | Yes |
| USB Sleep-and-Charge ports | 2 |
| Performance | |
|---|---|
| Temperature sensor | Yes |
| Hall sensor | Yes |
| Repairability index | 8.3 |
| Keyboard | |
|---|---|
| Pointing device | Clickpad |
| Keyboard backlit | Yes |
| Numeric keypad | Yes |
| Spill-resistant keyboard | Yes |
| Software | |
|---|---|
| Operating system installed | Windows 11 Pro |
| Processor special features | |
|---|---|
| Intel® Turbo Boost Technology | Yes |
| Brand-specific features | |
|---|---|
| HP speaker type | HP Dual Speakers |
| HP Artificial Intelligence | AI PC |
| HP segment | Business |
| HP GTIN (EAN/UPC) | 199251429934 |
| Battery | |
|---|---|
| Battery technology | Lithium Polymer (LiPo) |
| Number of battery cells | 3 |
| Battery capacity | 56 Wh |
| Fast charging | Yes |
| Fast charging time (50%) | 30 min |
| Power | |
|---|---|
| AC adapter power | 65 W |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| USB Type-C charging port | Yes |
| Security | |
|---|---|
| Fingerprint reader | Yes |
| Password protection | Yes |
| Password protection type | BIOS, Power on |
| Certificates | |
|---|---|
| Compliance certificates | CECP, CCC, RoHS, Federal Communications Commission (FCC), CE, BSMI |
| Sustainability | |
|---|---|
| Sustainability compliance | Yes |
| Sustainable technologies and materials | At least 50% recycled metal; HP paper-based packaging is from recycled or certified sources; At least 25% post-consumer recycled plastic; At least 50% ocean-bound plastic; Low halogen; Bulk packaging available |
| Sustainability certificates | ENERGY STAR, EPEAT, TCO, TCO10 |
| Weight & dimensions | |
|---|---|
| Weight | 1.74 kg |
| Width | 359.4 mm |
| Depth | 251 mm |
| Height (front) | 1.09 cm |
| Height (rear) | 1.7 cm |
| General | |
|---|---|
| Product family | ProBook 4 |
| Carbon footprint | |
|---|---|
| Total carbon emissions (w/o Use phase) | 13.238 |
| Carbon emissions (End-of-Life) | 0.54 |
| Carbon emissions (Logistics) | 4.882 |
| Carbon emissions (Manufacturing) | 160.898 |
| Total carbon footprint | 179.558 |
| Packaging content | |
|---|---|
| Keyboard included | Yes |
| Logistics data | |
|---|---|
| Harmonized System (HS) code | 8471300000 |
| Technical details | |
|---|---|
| General Product Safety Regulation (GPSR) URL | https://support.hp.com/us-en/document/ish_6126692-6126777-16?openCLC=true |
| Other features | |
|---|---|
| Support service included | HP Carbon Neutral Computing Services - To the Door with Usage Service for Notebooks. For terms and conditions, please visit https://h20195.www2.hp.com/v2/GetPDF.aspx/4AA8-1894EEE & https://www8.hp.com/h20195/v2/getpdf.aspx/4AA5-7123EEGB.pdf |
| Manufacturer warranty | 1 year (1/1/0) limited warranty includes 1 year of parts and labor. No on-site repair. Terms and conditions vary by country. Certain restrictions and exclusions apply. |
| Memory module type | SODIMM |
| UNSPSC-code | 43211503 |
-
Grade
-
Part Number
Brand New – This product is Brand New and in it’s original
packaging.
New - Open Box - This product is unused but the box has been opened.
New – No Box – This product is unused but doesn’t come with
the original box/packaging.
Refurbished – This product has been refurbished by ourselves
or by the manufacturer.
Excellent Used – This item is used, tested and fully working
but in like new condition. It may come with it’s original packaging or not,
please check the product description.
Good Used – This item is used, tested and fully working but
will show signs of cosmetic wear and tear. It may come with it’s original packaging
or not, please check the product description.
Parts – This item is sold just for parts, meaning it is
unworking or unable to serve it’s purpose. It may come with it’s original packaging
or not, please check the product description.
Brand New Products: All our Brand New products come with Manufaturer warranty. These can vary in length and it's important to check with the manufaturer of the product what warranty they provide and what is covered.
Used Products: All our used products come with 1 years warranty provided by us and some products may have manufaturer warranty.
Refurbished Products: With our refurbished products, we offer a free 3-month warranty which covers all software and hardware issues, that have not been influenced by the customer. There is also Manufactured Refurbished products which they will specify how long their warranty is.
Custom Gaming PCs: All our Custom PCs by default come with 3 years warranty. This includes parts and labour. You can also upgrade to 5 years warranty. Our warranty includes all hardware issues relating to the machine. If there is any faults, we will attempt to solve this remotely and if needed get the PC collected and back to base for repair.
Read more - Warranty Information




