Samsung Galaxy Z Flip7 FE 17 cm (6.7") Dual SIM Android 16.0 5G USB Type-C 8 GB 128 GB 4000 mAh Black
Samsung Galaxy Z Flip7 FE 17 cm (6.7") Dual SIM Android 16.0 5G USB Type-C 8 GB 128 GB 4000 mAh Black est en rupture de stock et sera expédié dès qu’il sera de retour en stock.
| Display | |
|---|---|
| Second display type | Super AMOLED |
| Second display resolution | 720 x 748 pixels |
| Second display diagonal | 8.64 cm (3.4") |
| Second display | Yes |
| Rounded display corners | Yes |
| Brand specific technologies | Always-on display |
| Pixel density | 425 ppi |
| Maximum display brightness (Outdoor) | 2600 cd/m² |
| Maximum refresh rate | 120 Hz |
| Display number of colours | 16 million colours |
| Gorilla Glass version | Gorilla Glass Victus 2 |
| Display glass type | Gorilla Glass |
| Display technology marketing name | Dynamic AMOLED 2X |
| Panel type | AMOLED |
| Screen shape | Flat |
| Display resolution | 2640 x 1080 pixels |
| Display diagonal | 17 cm (6.7") |
| Processor | |
|---|---|
| Processor cores | 10 |
| Processor model | 2400 |
| Processor family | Samsung Exynos |
| Processor boost frequency | 3.2 GHz |
| Processor frequency | 2.9 GHz |
| Processor architecture | ARM Cortex-X4+Cortex-A720+Cortex-A520 |
| Storage | |
|---|---|
| User memory | 98.5 GB |
| Internal storage capacity | 128 GB |
| RAM capacity | 8 GB |
| Camera | |
|---|---|
| Slow motion rate | 240fps @FHD, 120fps @FHD |
| Slow motion mode | Yes |
| Portrait mode | Yes |
| Night mode | Yes |
| Image stabilizer type | Optical Image Stabilization (OIS) |
| Image stabilizer | Yes |
| Time lapse mode | Yes |
| Auto focus | Yes |
| Resolution at capture speed | 1920x1080@120fps, 1920x1080@240fps, 3840x2160@60fps, 7680x4320@60fps |
| Maximum frame rate | 60 fps |
| Video capture resolution (max) | 3840 x 2160 pixels |
| Flash type | LED |
| Rear camera flash | Yes |
| Front camera field of view (FOV) angle | 85° |
| Front camera pixel size | 1.22 µm |
| Front camera aperture number | 2.2 |
| Front camera resolution (numeric) | 10 MP |
| Front camera type | Single camera |
| Digital zoom | 10x |
| Optical zoom | 2x |
| Second rear camera field of view (FOV) angle | 123° |
| Rear camera field of view (FOV) angle | 85° |
| Rear camera pixel size | 1.12 µm |
| Second rear camera aperture number | 2.2 |
| Rear camera aperture number | 1.8 |
| Rear camera resolution | 3000 x 4000 pixels |
| Fourth rear camera resolution (numeric) | 50 MP |
| Third rear camera resolution (numeric) | 50 MP |
| Second rear camera resolution (numeric) | 12 MP |
| Rear camera resolution (numeric) | 50 MP |
| Rear camera type | Dual camera |
| Network | |
|---|---|
| Near Field Communication (NFC) | Yes |
| Wi-Fi Direct | Yes |
| MIMO | Yes |
| Modulation | 1024-QAM |
| 5G bands supported | 2100,700,1900,800,850,1800,2600,900,1700,2300,2500,3700,3500,1500 MHz |
| 4G bands supported | 2100,700,800,1900,850,1800,1500,2300,2600,900,1700,2500 MHz |
| 3G bands supported | 2100,900,1900,850,1700 MHz |
| 2G bands (primary SIM) | 850,1900,1800,900 MHz |
| Bluetooth version | 5.4 |
| Bluetooth | Yes |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6E (802.11ax), Wi-Fi 7 (802.11be) |
| Wi-Fi | Yes |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| 4G standard | LTE-TDD & LTE-FDD |
| 5G standard | Sub6 SDL, Sub6 TDD |
| 3G standards | WCDMA |
| 2G standards | GSM |
| SIM card type | NanoSIM + eSIM |
| Mobile network generation | 5G |
| SIM card capability | Dual SIM |
| Ports & interfaces | |
|---|---|
| Mobile High-Definition Link (MHL) | No |
| Headphone connectivity | USB Type-C |
| USB version | 3.2 Gen 1 (3.1 Gen 1) |
| USB connector type | USB Type-C |
| USB port | Yes |
| Messaging | |
|---|---|
| Short Message Service (SMS) | Yes |
| Design | |
|---|---|
| Housing material | Aluminium, Glass |
| Protection features | Water resistant |
| International Protection (IP) code | IP48 |
| Product colour | Black |
| Form factor | Flip |
| Performance | |
|---|---|
| Hearing aid compatibility | Yes |
| USB On-The-Go support | Yes |
| Face recognition | Yes |
| Fingerprint reader | Yes |
| Wireless charging | Yes |
| Fast charging | Yes |
| Video call | Yes |
| Navigation | |
|---|---|
| Quasi-Zenith Satellite System (QZSS) | Yes |
| Galileo | Yes |
| GLONASS | Yes |
| BeiDou | Yes |
| GPS (satellite) | Yes |
| Position location | Yes |
| Multimedia | |
|---|---|
| Video formats supported | 3G2, 3GP, AVI, FLV, M4V, MKV, MP4, WEBM |
| Audio formats supported | 3GA, AAC, AMR, APE, AWB, DFF, DSF, FLAC, IMY, M4A, Mid, MIDI, MP3, MXMF, OGA, OGG, OTA, RTTTL, RTX, WAV, XMF |
| Speakers | stereo |
| Software | |
|---|---|
| Operating system installed | Android 16.0 |
| Platform | Android |
| Battery | |
|---|---|
| Wireless video playback time | 24 h |
| Removable battery | No |
| Battery capacity | 4000 mAh |
| General | |
|---|---|
| Product family | Galaxy |
| Power | |
|---|---|
| Required charging power (min) | 10 W |
| Required charging power (max) | 25 W |
| USB Power Delivery | Yes |
| USB Type-C charging port | Yes |
| Sensors | |
|---|---|
| Barometer | Yes |
| Geomagnetic sensor | Yes |
| Hall sensor | Yes |
| Gyroscope | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Endurance | |
|---|---|
| Repairability class | C |
| Repeated free fall reliability class | A |
| Battery endurance in cycles | 1700 |
| Battery endurance per cycle | 2223 min |
| Energy efficiency scale | A to G |
| Energy efficiency class | B |
| Weight & dimensions | |
|---|---|
| Folded height | 8.51 cm |
| Folded depth | 1.49 cm |
| Folded width | 7.19 cm |
| Height | 165.1 mm |
| Depth | 6.9 mm |
| Width | 71.9 mm |
| Weight | 187 g |
| Certificates | |
|---|---|
| Body SAR (EU) | 1.54 W/kg |
| Head SAR (EU) | 0.839 W/kg |
| Packaging content | |
|---|---|
| AC adapter included | No |
| Technical details | |
|---|---|
| Security update term | 31 July 2032 |
| Repairability index | 2.9 |
| Other features | |
|---|---|
| Compatibility | Galaxy Ring, Galaxy Buds Core, Galaxy Buds3 Pro, Galaxy Buds2 Pro, Galaxy Buds Pro, Galaxy Buds Live, Galaxy Buds+, Galaxy Buds3, Galaxy Buds2, Galaxy Buds, Galaxy Buds FE, Galaxy Fit3, Galaxy Fit2, Galaxy Fit e, Galaxy Fit, Galaxy Watch FE, Galaxy Watch Ultra, Galaxy Watch8, Galaxy Watch7, Galaxy Watch6, Galaxy Watch5, Galaxy Watch4, Galaxy Watch3, Galaxy Watch, Galaxy Watch Active2, Galaxy Watch Active |
-
Grade
-
Part Number
Brand New – This product is Brand New and in it’s original
packaging.
New - Open Box - This product is unused but the box has been opened.
New – No Box – This product is unused but doesn’t come with
the original box/packaging.
Refurbished – This product has been refurbished by ourselves
or by the manufacturer.
Excellent Used – This item is used, tested and fully working
but in like new condition. It may come with it’s original packaging or not,
please check the product description.
Good Used – This item is used, tested and fully working but
will show signs of cosmetic wear and tear. It may come with it’s original packaging
or not, please check the product description.
Parts – This item is sold just for parts, meaning it is
unworking or unable to serve it’s purpose. It may come with it’s original packaging
or not, please check the product description.
Brand New Products: All our Brand New products come with Manufaturer warranty. These can vary in length and it's important to check with the manufaturer of the product what warranty they provide and what is covered.
Used Products: All our used products come with 1 years warranty provided by us and some products may have manufaturer warranty.
Refurbished Products: With our refurbished products, we offer a free 3-month warranty which covers all software and hardware issues, that have not been influenced by the customer. There is also Manufactured Refurbished products which they will specify how long their warranty is.
Custom Gaming PCs: All our Custom PCs by default come with 3 years warranty. This includes parts and labour. You can also upgrade to 5 years warranty. Our warranty includes all hardware issues relating to the machine. If there is any faults, we will attempt to solve this remotely and if needed get the PC collected and back to base for repair.
Read more - Warranty Information
