MSI Titan 18 HX A2WJ-1072UK Intel Core Ultra 9 290HX Plus Laptop 45.7 cm (18") UHD+ 64 GB DDR5-SDRAM 4 TB SSD NVIDIA GeForce RTX 5090 Wi-Fi 7 (802.11be) Windows 11 Home Black
MSI Titan 18 HX A2WJ-1072UK Intel Core Ultra 9 290HX Plus Laptop 45.7 cm (18") UHD+ 64 GB DDR5-SDRAM 4 TB SSD NVIDIA GeForce RTX 5090 Wi-Fi 7 (802.11be) Windows 11 Home Black est en rupture de stock et sera expédié dès qu’il sera de retour en stock.
| Design | |
|---|---|
| Product type | Laptop |
| Product colour | Black |
| Colour name | Core Black |
| Form factor | Clamshell |
| Market positioning | Gaming |
| Original brand name | MSI |
| Country of origin | China |
| Display | |
|---|---|
| Display diagonal | 45.7 cm (18") |
| Display resolution | 3840 x 2400 pixels |
| Touchscreen | No |
| HD type | UHD+ |
| Panel type | Mini LED |
| Native aspect ratio | 16:10 |
| Anti-glare screen | Yes |
| Colour gamut | 100% |
| RGB colour space | DCI-P3 |
| Maximum refresh rate | 240 Hz |
| Processor | |
|---|---|
| Processor manufacturer | Intel |
| Processor family | Intel Core Ultra 9 |
| Processor generation | Intel Core Ultra (Series 2) |
| Performance-core base frequency | 2.7 GHz |
| Efficient-core base frequency | 1.8 GHz |
| Processor model | 290HX Plus |
| Processor boost frequency | 5.5 GHz |
| Efficient-core Max Turbo Frequency | 4.7 GHz |
| Performance-core Max Turbo Frequency | 5.5 GHz |
| Processor threads | 24 |
| Processor cores | 8 |
| Processor cache | 36 MB |
| Processor cache type | Smart Cache |
| Motherboard chipset | Intel SoC |
| Maximum turbo power | 160 W |
| Processor base power | 55 W |
| Neural processor unit (NPU) | |
|---|---|
| Neural processor unit (NPU) | Intel AI Boost |
| Sparsity support | Yes |
| Windows Studio effects support | Yes |
| AI software frameworks supported by NPU | OpenVINO, Windows ML, DirectML, ONNX RT |
| Total processor performance up to | 36 TOPs |
| NPU performance up to | 13 TOPs |
| GPU performance up to | 8 TOPs |
| Memory | |
|---|---|
| Internal memory | 64 GB |
| Internal memory type | DDR5-SDRAM |
| Memory clock speed | 6400 MHz |
| Memory slots | 2x SO-DIMM |
| Maximum internal memory | 96 GB |
| Storage | |
|---|---|
| Total storage capacity | 4 TB |
| Storage media | SSD |
| Total SSDs capacity | 2 TB |
| Number of SSDs installed | 2 |
| SSD capacity | 2 TB |
| NVMe | Yes |
| SSD interface | PCI Express 4.0 |
| M.2 SSD size | 2280 (22 x 80 mm) |
| SSD form factor | M.2 |
| Optical drive type | No |
| Card reader integrated | Yes |
| Compatible memory cards | SD |
| Graphics | |
|---|---|
| On-board graphics card | Yes |
| Discrete graphics card | Yes |
| Discrete GPU manufacturer | NVIDIA |
| Discrete graphics card model | NVIDIA GeForce RTX 5090 |
| On-board GPU manufacturer | Intel |
| On-board graphics card family | Intel® Graphics |
| On-board graphics card model | Intel® Graphics |
| Discrete graphics card memory | 24 GB |
| Discrete graphics memory type | GDDR7 |
| Audio | |
|---|---|
| Audio system | Nahimic 3 |
| Number of built-in speakers | 6 |
| Speakers manufacturer | Nahimic |
| Speaker power | 2 W |
| Camera | |
|---|---|
| Front camera | Yes |
| Front camera resolution | 1920 x 1080 pixels |
| Front camera HD type | Full HD |
| Video capturing speed | 30 fps |
| Infrared (IR) camera | Yes |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
| Network | |
|---|---|
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| WLAN controller model | Killer Wi-Fi 7 BE1750 |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 2500 Mbit/s |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| Ports & interfaces | |
|---|---|
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 3 |
| Ethernet LAN (RJ-45) ports | 1 |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Thunderbolt 5 ports quantity | 2 |
| Intel® Thunderbolt 5 | Yes |
| Combo headphone/mic port | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB Power Delivery | Yes |
| Keyboard | |
|---|---|
| Pointing device | Touchpad |
| Keyboard backlit | Yes |
| Numeric keypad | Yes |
| Keyboard backlit zone | Per-key RGB |
| Keyboard backlit colour | RGB |
| Copilot key | Yes |
| Software | |
|---|---|
| Operating system installed | Windows 11 Home |
| Battery | |
|---|---|
| Number of battery cells | 4 |
| Battery capacity | 99.99 Wh |
| Power | |
|---|---|
| USB Type-C charging port | Yes |
| Security | |
|---|---|
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Trusted Platform Module (TPM) version | 2.0 |
| Trusted Platform Module (TPM) | Yes |
| Sustainability | |
|---|---|
| Sustainability certificates | EPEAT Silver |
| Weight & dimensions | |
|---|---|
| Weight | 3.6 kg |
| Width | 404 mm |
| Depth | 307.5 mm |
| Height | 32 mm |
| Height (front) | 2.4 cm |
| Height (rear) | 3.21 cm |
| Packaging data | |
|---|---|
| Package width | 483 mm |
| Package depth | 114 mm |
| Package height | 377 mm |
| Package weight | 500 g |
| General | |
|---|---|
| Product family | Titan |
| Packaging content | |
|---|---|
| Power cord included | Yes |
| Logistics data | |
|---|---|
| Commodity Classification Automated Tracking System (CCATS) | 8471300000 |
| Other features | |
|---|---|
| AC adapter included | Yes |
| Warranty period | 2 year(s) |
-
Grade
-
Part Number
Brand New – This product is Brand New and in it’s original
packaging.
New - Open Box - This product is unused but the box has been opened.
New – No Box – This product is unused but doesn’t come with
the original box/packaging.
Refurbished – This product has been refurbished by ourselves
or by the manufacturer.
Excellent Used – This item is used, tested and fully working
but in like new condition. It may come with it’s original packaging or not,
please check the product description.
Good Used – This item is used, tested and fully working but
will show signs of cosmetic wear and tear. It may come with it’s original packaging
or not, please check the product description.
Parts – This item is sold just for parts, meaning it is
unworking or unable to serve it’s purpose. It may come with it’s original packaging
or not, please check the product description.
Brand New Products: All our Brand New products come with Manufaturer warranty. These can vary in length and it's important to check with the manufaturer of the product what warranty they provide and what is covered.
Used Products: All our used products come with 1 years warranty provided by us and some products may have manufaturer warranty.
Refurbished Products: With our refurbished products, we offer a free 3-month warranty which covers all software and hardware issues, that have not been influenced by the customer. There is also Manufactured Refurbished products which they will specify how long their warranty is.
Custom Gaming PCs: All our Custom PCs by default come with 3 years warranty. This includes parts and labour. You can also upgrade to 5 years warranty. Our warranty includes all hardware issues relating to the machine. If there is any faults, we will attempt to solve this remotely and if needed get the PC collected and back to base for repair.
Read more - Warranty Information




